Fund Overview
Capital Fund Management S.A. (CFM) is a global quantitative investment firm headquartered in Paris, France. Established in 1991, the firm is widely recognized as a pioneer in the application of scientific techniques to financial markets. CFM maintains a distinct academic culture, employing a large team of PhDs, physicists, and data scientists to develop systematic trading strategies. The firm operates globally with additional offices in New York, London, Tokyo, and Sydney. Registered with the SEC under CIK #0001323645, CFM discloses its U.S. long equity holdings quarterly. While these filings offer a glimpse into the firm's equity exposure, they represent only a portion of a highly complex, multi-asset quantitative framework. The platform's 13F Portfolio Composition tools can help visualize the equity component of their systematic approach.
CFM's investment philosophy is grounded in the belief that financial markets are physical systems that can be modeled using statistical and scientific methods. The firm employs fully automated, systematic strategies that span multiple asset classes, including equities, futures, and options. Their approach is strictly quantitative, utilizing massive datasets to identify persistent statistical anomalies and risk premia. Key strategies often include statistical arbitrage, trend following, and alternative beta. In the context of 13F filings, the reported holdings typically represent the long leg of market-neutral or long/short equity strategies. Therefore, the portfolio is often highly diversified, consisting of hundreds or thousands of positions selected by algorithms rather than fundamental stock pickers. Analysts using the platform to study the Annualized Return (CAGR) of the 13F subset should be aware that this excludes the short positions and derivatives that are integral to CFM's alpha generation and hedging processes.
Capital Fund Management is a premier example of the intersection between academia and asset management. The 13F data reveals a scientifically constructed basket of equities, likely optimized for specific factor exposures such as value, momentum, or quality within a systematic framework. For allocators, the challenge is interpreting the long-only data of a long/short quantitative manager. The key diagnostic question is: Does the observable equity selection exhibit consistent factor tilting that aligns with the firm's stated systematic risk premia objectives?
Risk management is central to CFM's scientific process. The firm utilizes sophisticated proprietary models to monitor volatility, correlation, and liquidity risks in real-time. Because the strategies are systematic, risk parameters are hard-coded into the trading algorithms to ensure strict adherence to volatility targets. The firm's strategies are often designed to be decorrelated from traditional equity and bond markets, aiming to provide diversification benefits during market stress. However, as with many quantitative strategies, risks include model decay (alpha decay) and structural breaks in market correlations. Analyzing the Volatility Profile of the disclosed long holdings can provide insight into the beta exposure of the equity book, though it does not capture the net exposure management of the overall fund.
Key Personnel
Activity Summary — 2025 Q4
Top Buys
| Stock | % Impact |
|---|---|
|
MU
MICRON TECHNOLO..
PUT Option
|
+0.32% |
| TSM TAIWAN SEMICOND.. | +0.30% |
|
SPY
SPDR S&P 500 ET..
PUT Option
|
+0.25% |
|
KRE
SPDR SERIES TRU..
PUT Option
|
+0.23% |
| RTX RTX CORPORATION.. | +0.16% |
| BAC BANK AMERICA CO.. | +0.16% |
Top Sells
| Stock | % Impact |
|---|---|
| FXI ISHARES TR CHIN.. | -0.29% |
| NFLX NETFLIX INC COM.. | -0.26% |
|
GDX
VANECK ETF TRUS..
PUT Option
|
-0.25% |
|
NEM
NEWMONT CORP CO..
CALL Option
|
-0.22% |
|
XLU
SELECT SECTOR S..
PUT Option
|
-0.21% |
|
PFE
PFIZER INC COM..
CALL Option
|
-0.20% |
Top Holdings
| Stock | % |
|---|---|
|
SPY
Spdr S&p 500..
PUT Option
|
1.06% |
|
MU
Micron Techn..
PUT Option
|
0.92% |
|
SPY
Spdr S&p 500..
CALL Option
|
0.87% |
|
AAPL
Apple Inc Co..
PUT Option
|
0.78% |
| NVDA Nvidia Corpo.. | 0.75% |
| TSLA Tesla Inc Co.. | 0.68% |
Activity Summary
Sector Allocation Trends
Holdings Analysis
Positions Dynamics
Portfolio Analytics — Latest
Historical Turnover & Concentration
Analyze Strategy ShiftsRisk Profile Under Construction
Standard Deviation, Beta, and Value-at-Risk tracking.
Tracking institutional benchmark deviation
Best Strategy vs. Benchmarks
Strategy Backtester: CAPITAL FUND MANAGEMENT S.A.
Replicate top holdings performance • Compare vs benchmarks • Optimize N
Find the best N! Test multiple portfolio sizes at once to discover the optimal configuration.
Risk insights! Identify periods when the fund lagged the benchmark – critical for timing entries.
⏱ Run Backtest
Liquid Glass Edition
👆 Click the button to launch tickers!
Running backtest simulation...
Extended Performance Heatmap
Green = Outperforms Benchmark | Red = Underperforms. Instantly spot where the strategy wins.
| Strategy | Inception | Ann | Ann 3Y PRO | Ann 5Y PRO | Ann 10Y PRO | YTD | 1Y | 2Y | 3Y PRO | 5Y PRO | 7Y PRO | 10Y PRO | Total | StdDev | Sharpe | Sortino | Max DD* | Beta |
|---|
Underperformance Periods
| Start Date | End Date | Duration | Fund Return | Bench Return | Difference | Status |
|---|
🧮 Calculation Details (Ticker-Level)
Loading data...
Institutional Holdings & Reconciliation Audit
Audit Controls
Current: Top-50 by Manager Weight
Understanding "Skipped Positions"
Weight discrepancies typically include Put & Call Options, as well as Bonds and other debt instruments. While reported in 13F filings, these are intentionally excluded from our equity-only performance simulations. A "Skipped %" of 20% or more is common for funds with large derivative or fixed-income portfolios.
Skipped Positions Time Series
Skipped Positions Dynamics (Time Series)
Skipped Position Details
📅 2025 Q3
Current
41 skipped
(41 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 2 | ✅ | SPY | 78462F103 | SPDR S&P 500 ETF TR | PUT Option | 0.76% | PUT Option |
| 5 | ✅ | SPY | 78462F103 | SPDR S&P 500 ETF TR | CALL Option | 0.61% | CALL Option |
| 6 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | CALL Option | 0.59% | CALL Option |
| 7 | ✅ | MU | 595112103 | MICRON TECHNOLOGY INC | PUT Option | 0.57% | PUT Option |
| 8 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 0.55% | PUT Option |
| 9 | ✅ | GDX | 92189F106 | VANECK ETF TRUST | PUT Option | 0.50% | PUT Option |
| 10 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | PUT Option | 0.48% | PUT Option |
| 11 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 0.48% | CALL Option |
| 12 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | CALL Option | 0.47% | CALL Option |
| 13 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | PUT Option | 0.47% | PUT Option |
| 14 | ✅ | NFLX | 64110L106 | NETFLIX INC | CALL Option | 0.47% | CALL Option |
| 15 | ✅ | AVGO | 11135F101 | BROADCOM INC | CALL Option | 0.44% | CALL Option |
| 16 | ✅ | HOOD | 770700102 | ROBINHOOD MKTS INC | CALL Option | 0.43% | CALL Option |
| 17 | ✅ | AAPL | 037833100 | APPLE INC | PUT Option | 0.43% | PUT Option |
| 18 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | PUT Option | 0.43% | PUT Option |
| 19 | ✅ | UNH | 91324P102 | UNITEDHEALTH GROUP INC | CALL Option | 0.43% | CALL Option |
| 20 | ✅ | NEM | 651639106 | NEWMONT CORP | CALL Option | 0.43% | CALL Option |
| 21 | ✅ | NFLX | 64110L106 | NETFLIX INC | PUT Option | 0.42% | PUT Option |
| 22 | ✅ | AVGO | 11135F101 | BROADCOM INC | PUT Option | 0.42% | PUT Option |
| 24 | ✅ | FXI | 464287184 | ISHARES TR | CALL Option | 0.40% | CALL Option |
| 25 | ✅ | GDX | 92189F106 | VANECK ETF TRUST | CALL Option | 0.39% | CALL Option |
| 26 | ✅ | MSFT | 594918104 | MICROSOFT CORP | CALL Option | 0.39% | CALL Option |
| 28 | ✅ | AAPL | 037833100 | APPLE INC | CALL Option | 0.37% | CALL Option |
| 29 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | CALL Option | 0.37% | CALL Option |
| 30 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 0.36% | CALL Option |
| 31 | ✅ | GS | 38141G104 | GOLDMAN SACHS GROUP INC | CALL Option | 0.35% | CALL Option |
| 32 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | PUT Option | 0.35% | PUT Option |
| 33 | ✅ | ARM | 042068205 | ARM HOLDINGS PLC | PUT Option | 0.34% | PUT Option |
| 34 | ✅ | XLV | 81369Y209 | SELECT SECTOR SPDR TR | CALL Option | 0.33% | CALL Option |
| 35 | ✅ | HOOD | 770700102 | ROBINHOOD MKTS INC | PUT Option | 0.33% | PUT Option |
| 36 | ✅ | MU | 595112103 | MICRON TECHNOLOGY INC | CALL Option | 0.33% | CALL Option |
| 37 | ✅ | XLU | 81369Y886 | SELECT SECTOR SPDR TR | PUT Option | 0.33% | PUT Option |
| 38 | ✅ | GOOGL | 02079K305 | ALPHABET INC | PUT Option | 0.33% | PUT Option |
| 39 | ✅ | NEM | 651639106 | NEWMONT CORP | PUT Option | 0.33% | PUT Option |
| 40 | ✅ | BA | 097023105 | BOEING CO | CALL Option | 0.33% | CALL Option |
| 42 | ✅ | MSFT | 594918104 | MICROSOFT CORP | PUT Option | 0.32% | PUT Option |
| 44 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | PUT Option | 0.31% | PUT Option |
| 46 | ✅ | BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | CALL Option | 0.30% | CALL Option |
| 47 | ✅ | APP | 03831W108 | APPLOVIN CORP | CALL Option | 0.29% | CALL Option |
| 48 | ✅ | AMZN | 023135106 | AMAZON COM INC | PUT Option | 0.29% | PUT Option |
| 49 | ✅ | XBI | 78464A870 | SPDR SERIES TRUST | PUT Option | 0.29% | PUT Option |
📅 2025 Q2
43 skipped
(43 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 3 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | CALL Option | 0.68% | CALL Option |
| 4 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | PUT Option | 0.60% | PUT Option |
| 5 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 0.57% | CALL Option |
| 6 | ✅ | AAPL | 037833100 | APPLE INC | PUT Option | 0.56% | PUT Option |
| 8 | ✅ | ARM | 042068205 | ARM HOLDINGS PLC | PUT Option | 0.54% | PUT Option |
| 10 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | CALL Option | 0.53% | CALL Option |
| 11 | ✅ | HOOD | 770700102 | ROBINHOOD MKTS INC | CALL Option | 0.52% | CALL Option |
| 12 | ✅ | AAPL | 037833100 | APPLE INC | CALL Option | 0.50% | CALL Option |
| 13 | ✅ | MU | 595112103 | MICRON TECHNOLOGY INC | PUT Option | 0.49% | PUT Option |
| 14 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | PUT Option | 0.49% | PUT Option |
| 15 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 0.48% | PUT Option |
| 16 | ✅ | MSFT | 594918104 | MICROSOFT CORP | CALL Option | 0.47% | CALL Option |
| 17 | ✅ | FXI | 464287184 | ISHARES TR | CALL Option | 0.46% | CALL Option |
| 18 | ✅ | META | 30303M102 | META PLATFORMS INC | CALL Option | 0.45% | CALL Option |
| 19 | ✅ | GOOGL | 02079K305 | ALPHABET INC | PUT Option | 0.44% | PUT Option |
| 20 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | PUT Option | 0.43% | PUT Option |
| 21 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | PUT Option | 0.41% | PUT Option |
| 22 | ✅ | AVGO | 11135F101 | BROADCOM INC | CALL Option | 0.39% | CALL Option |
| 23 | ✅ | XBI | 78464A870 | SPDR SERIES TRUST | PUT Option | 0.38% | PUT Option |
| 24 | ✅ | PEP | 713448108 | PEPSICO INC | CALL Option | 0.38% | CALL Option |
| 25 | ✅ | AVGO | 11135F101 | BROADCOM INC | PUT Option | 0.38% | PUT Option |
| 26 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 0.37% | CALL Option |
| 27 | ✅ | NEM | 651639106 | NEWMONT CORP | CALL Option | 0.36% | CALL Option |
| 28 | ✅ | META | 30303M102 | META PLATFORMS INC | PUT Option | 0.35% | PUT Option |
| 29 | ✅ | GDX | 92189F106 | VANECK ETF TRUST | PUT Option | 0.35% | PUT Option |
| 30 | ✅ | NFLX | 64110L106 | NETFLIX INC | CALL Option | 0.35% | CALL Option |
| 31 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | PUT Option | 0.35% | PUT Option |
| 32 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | CALL Option | 0.35% | CALL Option |
| 33 | ✅ | PEP | 713448108 | PEPSICO INC | PUT Option | 0.34% | PUT Option |
| 36 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | CALL Option | 0.33% | CALL Option |
| 38 | ✅ | GS | 38141G104 | GOLDMAN SACHS GROUP INC | CALL Option | 0.32% | CALL Option |
| 39 | ✅ | UBER | 90353T100 | UBER TECHNOLOGIES INC | CALL Option | 0.32% | CALL Option |
| 40 | ✅ | MSFT | 594918104 | MICROSOFT CORP | PUT Option | 0.31% | PUT Option |
| 41 | ✅ | FXI | 464287184 | ISHARES TR | PUT Option | 0.31% | PUT Option |
| 42 | ✅ | TSM | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD | PUT Option | 0.30% | PUT Option |
| 43 | ✅ | AMZN | 023135106 | AMAZON COM INC | PUT Option | 0.30% | PUT Option |
| 44 | ✅ | GDX | 92189F106 | VANECK ETF TRUST | CALL Option | 0.30% | CALL Option |
| 45 | ✅ | CRM | 79466L302 | SALESFORCE INC | PUT Option | 0.30% | PUT Option |
| 46 | ✅ | XLK | 81369Y803 | SELECT SECTOR SPDR TR | CALL Option | 0.30% | CALL Option |
| 47 | ✅ | APP | 03831W108 | APPLOVIN CORP | PUT Option | 0.30% | PUT Option |
| 48 | ✅ | INTC | 458140100 | INTEL CORP | PUT Option | 0.29% | PUT Option |
| 49 | ✅ | TGT | 87612E106 | TARGET CORP | CALL Option | 0.29% | CALL Option |
| 50 | ✅ | LLY | 532457108 | ELI LILLY & CO | PUT Option | 0.29% | PUT Option |
📅 2025 Q1
44 skipped
(44 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | AAPL | 037833100 | APPLE INC | CALL Option | 0.94% | CALL Option |
| 2 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 0.82% | CALL Option |
| 3 | ✅ | META | 30303M102 | META PLATFORMS INC | CALL Option | 0.74% | CALL Option |
| 4 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | PUT Option | 0.69% | PUT Option |
| 5 | ✅ | MSFT | 594918104 | MICROSOFT CORP | CALL Option | 0.64% | CALL Option |
| 6 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 0.63% | CALL Option |
| 7 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | CALL Option | 0.63% | CALL Option |
| 8 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | PUT Option | 0.61% | PUT Option |
| 9 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | CALL Option | 0.61% | CALL Option |
| 10 | ✅ | AAPL | 037833100 | APPLE INC | PUT Option | 0.61% | PUT Option |
| 11 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | PUT Option | 0.58% | PUT Option |
| 12 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | CALL Option | 0.56% | CALL Option |
| 13 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 0.54% | PUT Option |
| 14 | ✅ | BA | 097023105 | BOEING CO | CALL Option | 0.54% | CALL Option |
| 15 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | CALL Option | 0.52% | CALL Option |
| 16 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | PUT Option | 0.52% | PUT Option |
| 17 | ✅ | FXI | 464287184 | ISHARES TR | CALL Option | 0.50% | CALL Option |
| 18 | ✅ | META | 30303M102 | META PLATFORMS INC | PUT Option | 0.48% | PUT Option |
| 19 | ✅ | WMT | 931142103 | WALMART INC | CALL Option | 0.47% | CALL Option |
| 20 | ✅ | KRE | 78464A698 | SPDR SER TR | PUT Option | 0.47% | PUT Option |
| 21 | ✅ | ARM | 042068205 | ARM HOLDINGS PLC | PUT Option | 0.46% | PUT Option |
| 22 | ✅ | GS | 38141G104 | GOLDMAN SACHS GROUP INC | CALL Option | 0.45% | CALL Option |
| 23 | ✅ | XOM | 30231G102 | EXXON MOBIL CORP | CALL Option | 0.44% | CALL Option |
| 24 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | PUT Option | 0.44% | PUT Option |
| 25 | ✅ | C | 172967424 | CITIGROUP INC | PUT Option | 0.44% | PUT Option |
| 26 | ✅ | WMT | 931142103 | WALMART INC | PUT Option | 0.42% | PUT Option |
| 27 | ✅ | T | 00206R102 | AT&T INC | PUT Option | 0.41% | PUT Option |
| 28 | ✅ | AVGO | 11135F101 | BROADCOM INC | PUT Option | 0.41% | PUT Option |
| 29 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | PUT Option | 0.40% | PUT Option |
| 32 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | CALL Option | 0.38% | CALL Option |
| 33 | ✅ | GDX | 92189F106 | VANECK ETF TRUST | PUT Option | 0.38% | PUT Option |
| 34 | ✅ | LMT | 539830109 | LOCKHEED MARTIN CORP | CALL Option | 0.38% | CALL Option |
| 35 | ✅ | NEM | 651639106 | NEWMONT CORP | CALL Option | 0.37% | CALL Option |
| 36 | ✅ | GOOGL | 02079K305 | ALPHABET INC | CALL Option | 0.37% | CALL Option |
| 37 | ✅ | NFLX | 64110L106 | NETFLIX INC | CALL Option | 0.36% | CALL Option |
| 38 | ✅ | GOOGL | 02079K305 | ALPHABET INC | PUT Option | 0.36% | PUT Option |
| 40 | ✅ | TXN | 882508104 | TEXAS INSTRS INC | PUT Option | 0.36% | PUT Option |
| 41 | ✅ | AVGO | 11135F101 | BROADCOM INC | CALL Option | 0.36% | CALL Option |
| 43 | ✅ | MMM | 88579Y101 | 3M CO | PUT Option | 0.35% | PUT Option |
| 45 | ✅ | INTC | 458140100 | INTEL CORP | PUT Option | 0.35% | PUT Option |
| 46 | ✅ | MO | 02209S103 | ALTRIA GROUP INC | CALL Option | 0.34% | CALL Option |
| 48 | ✅ | CVS | 126650100 | CVS HEALTH CORP | CALL Option | 0.33% | CALL Option |
| 49 | ✅ | UAL | 910047109 | UNITED AIRLS HLDGS INC | PUT Option | 0.33% | PUT Option |
| 50 | ✅ | BKNG | 09857L108 | BOOKING HOLDINGS INC | CALL Option | 0.32% | CALL Option |
📅 2024 Q4
48 skipped
(48 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | AAPL | 037833100 | APPLE INC | CALL Option | 0.89% | CALL Option |
| 2 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | PUT Option | 0.74% | PUT Option |
| 3 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | CALL Option | 0.72% | CALL Option |
| 4 | ✅ | BA | 097023105 | BOEING CO | CALL Option | 0.71% | CALL Option |
| 5 | ✅ | MSFT | 594918104 | MICROSOFT CORP | CALL Option | 0.68% | CALL Option |
| 6 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 0.62% | CALL Option |
| 7 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | CALL Option | 0.61% | CALL Option |
| 8 | ✅ | META | 30303M102 | META PLATFORMS INC | CALL Option | 0.61% | CALL Option |
| 9 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 0.61% | CALL Option |
| 10 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | PUT Option | 0.59% | PUT Option |
| 11 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | PUT Option | 0.58% | PUT Option |
| 13 | ✅ | XLK | 81369Y803 | SELECT SECTOR SPDR TR | PUT Option | 0.51% | PUT Option |
| 14 | ✅ | FXI | 464287184 | ISHARES TR | CALL Option | 0.51% | CALL Option |
| 15 | ✅ | AVGO | 11135F101 | BROADCOM INC | PUT Option | 0.50% | PUT Option |
| 16 | ✅ | CRM | 79466L302 | SALESFORCE INC | PUT Option | 0.48% | PUT Option |
| 17 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | PUT Option | 0.47% | PUT Option |
| 18 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 0.47% | PUT Option |
| 19 | ✅ | HD | 437076102 | HOME DEPOT INC | PUT Option | 0.45% | PUT Option |
| 20 | ✅ | AVGO | 11135F101 | BROADCOM INC | CALL Option | 0.44% | CALL Option |
| 21 | ✅ | NFLX | 64110L106 | NETFLIX INC | PUT Option | 0.44% | PUT Option |
| 22 | ✅ | GOOGL | 02079K305 | ALPHABET INC | CALL Option | 0.44% | CALL Option |
| 23 | ✅ | AAPL | 037833100 | APPLE INC | PUT Option | 0.43% | PUT Option |
| 24 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | PUT Option | 0.43% | PUT Option |
| 25 | ✅ | TSM | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD | PUT Option | 0.43% | PUT Option |
| 26 | ✅ | META | 30303M102 | META PLATFORMS INC | PUT Option | 0.42% | PUT Option |
| 27 | ✅ | BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | CALL Option | 0.42% | CALL Option |
| 28 | ✅ | GOOGL | 02079K305 | ALPHABET INC | PUT Option | 0.41% | PUT Option |
| 29 | ✅ | XLU | 81369Y886 | SELECT SECTOR SPDR TR | CALL Option | 0.40% | CALL Option |
| 30 | ✅ | BA | 097023105 | BOEING CO | PUT Option | 0.40% | PUT Option |
| 31 | ✅ | NFLX | 64110L106 | NETFLIX INC | CALL Option | 0.40% | CALL Option |
| 32 | ✅ | AMZN | 023135106 | AMAZON COM INC | PUT Option | 0.39% | PUT Option |
| 34 | ✅ | XLU | 81369Y886 | SELECT SECTOR SPDR TR | PUT Option | 0.36% | PUT Option |
| 35 | ✅ | QCOM | 747525103 | QUALCOMM INC | PUT Option | 0.36% | PUT Option |
| 36 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | CALL Option | 0.36% | CALL Option |
| 37 | ✅ | BKNG | 09857L108 | BOOKING HOLDINGS INC | CALL Option | 0.36% | CALL Option |
| 38 | ✅ | ARM | 042068205 | ARM HOLDINGS PLC | PUT Option | 0.36% | PUT Option |
| 39 | ✅ | WMT | 931142103 | WALMART INC | CALL Option | 0.35% | CALL Option |
| 40 | ✅ | GS | 38141G104 | GOLDMAN SACHS GROUP INC | CALL Option | 0.35% | CALL Option |
| 41 | ✅ | IBM | 459200101 | INTERNATIONAL BUSINESS MACHS | PUT Option | 0.35% | PUT Option |
| 42 | ✅ | GM | 37045V100 | GENERAL MTRS CO | PUT Option | 0.35% | PUT Option |
| 43 | ✅ | HD | 437076102 | HOME DEPOT INC | CALL Option | 0.35% | CALL Option |
| 44 | ✅ | IBM | 459200101 | INTERNATIONAL BUSINESS MACHS | CALL Option | 0.35% | CALL Option |
| 45 | ✅ | CRWD | 22788C105 | CROWDSTRIKE HLDGS INC | CALL Option | 0.35% | CALL Option |
| 46 | ✅ | MSFT | 594918104 | MICROSOFT CORP | PUT Option | 0.34% | PUT Option |
| 47 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | CALL Option | 0.34% | CALL Option |
| 48 | ✅ | PANW | 697435105 | PALO ALTO NETWORKS INC | PUT Option | 0.33% | PUT Option |
| 49 | ✅ | XLI | 81369Y704 | SELECT SECTOR SPDR TR | PUT Option | 0.33% | PUT Option |
| 50 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | CALL Option | 0.32% | CALL Option |
📅 2024 Q3
45 skipped
(45 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | PUT Option | 0.85% | PUT Option |
| 2 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 0.82% | CALL Option |
| 3 | ✅ | MSFT | 594918104 | MICROSOFT CORP | CALL Option | 0.73% | CALL Option |
| 4 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | PUT Option | 0.71% | PUT Option |
| 5 | ✅ | AAPL | 037833100 | APPLE INC | CALL Option | 0.69% | CALL Option |
| 6 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | CALL Option | 0.69% | CALL Option |
| 7 | ✅ | META | 30303M102 | META PLATFORMS INC | CALL Option | 0.67% | CALL Option |
| 8 | ✅ | AMZN | 023135106 | AMAZON COM INC | CALL Option | 0.56% | CALL Option |
| 9 | ✅ | BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | CALL Option | 0.53% | CALL Option |
| 10 | ✅ | GS | 38141G104 | GOLDMAN SACHS GROUP INC | CALL Option | 0.52% | CALL Option |
| 11 | ✅ | GOOGL | 02079K305 | ALPHABET INC | PUT Option | 0.49% | PUT Option |
| 12 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | PUT Option | 0.49% | PUT Option |
| 13 | ✅ | TSM | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD | PUT Option | 0.49% | PUT Option |
| 14 | ✅ | XLI | 81369Y704 | SELECT SECTOR SPDR TR | PUT Option | 0.48% | PUT Option |
| 15 | ✅ | JPM | 46625H100 | JPMORGAN CHASE & CO. | CALL Option | 0.48% | CALL Option |
| 16 | ✅ | QCOM | 747525103 | QUALCOMM INC | PUT Option | 0.47% | PUT Option |
| 17 | ✅ | GOOGL | 02079K305 | ALPHABET INC | CALL Option | 0.47% | CALL Option |
| 18 | ✅ | AXP | 025816109 | AMERICAN EXPRESS CO | PUT Option | 0.47% | PUT Option |
| 19 | ✅ | XLK | 81369Y803 | SELECT SECTOR SPDR TR | CALL Option | 0.46% | CALL Option |
| 20 | ✅ | XOM | 30231G102 | EXXON MOBIL CORP | CALL Option | 0.46% | CALL Option |
| 21 | ✅ | ARM | 042068205 | ARM HOLDINGS PLC | PUT Option | 0.46% | PUT Option |
| 22 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | CALL Option | 0.45% | CALL Option |
| 23 | ✅ | AMZN | 023135106 | AMAZON COM INC | PUT Option | 0.44% | PUT Option |
| 24 | ✅ | COST | 22160K105 | COSTCO WHSL CORP NEW | CALL Option | 0.44% | CALL Option |
| 25 | ✅ | XLF | 81369Y605 | SELECT SECTOR SPDR TR | CALL Option | 0.44% | CALL Option |
| 26 | ✅ | TXN | 882508104 | TEXAS INSTRS INC | PUT Option | 0.43% | PUT Option |
| 28 | ✅ | MU | 595112103 | MICRON TECHNOLOGY INC | CALL Option | 0.42% | CALL Option |
| 29 | ✅ | MSFT | 594918104 | MICROSOFT CORP | PUT Option | 0.42% | PUT Option |
