These figures pool every individual call made by RBC Capital's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices.
| Analyst | Our Rank | Stars | Success | Avg Return | vs S&P | Calls |
|---|---|---|---|---|---|---|
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Kaan Peker | #167 | ★★★★★ | 100% | +55.7% | +41.2% | 3 |
| Dan Bergstrom | #248 | ★★★★★ | 71% | +30.4% | +10.7% | 14 |
| Anke Reingen | #298 | ★★★★ | 67% | +37.0% | +17.4% | 9 |
| Trung Huynh | #328 | ★★★★ | 63% | +48.9% | +34.6% | 19 |
| Karl Shepard | #365 | ★★★★ | 83% | +7.5% | +0.0% | 6 |
| Benjamin Toms | #396 | ★★★★ | 80% | +18.1% | +9.6% | 5 |
| Ben Davis | #402 | ★★★★ | 100% | +14.8% | -5.5% | 4 |
| Tom Narayan | #457 | ★★★★ | 69% | +3.5% | -1.8% | 16 |
| Jon Arfstrom | #539 | ★★★★ | 69% | +7.8% | -2.3% | 45 |
| Sam Crittenden | #583 | ★★★★ | 62% | +21.6% | +12.4% | 8 |
| Andrew Wong CFA | #624 | ★★★★ | 50% | +27.9% | +21.4% | 4 |
| Michael Siperco | #692 | ★★★★ | 60% | +12.5% | +0.9% | 5 |
| Paul Treiber | #790 | ★★★ | 67% | +6.6% | -4.8% | 3 |
| Anthony Codling | #805 | ★★★ | 57% | +5.2% | -1.8% | 7 |
| Marina Calero | #816 | ★★★ | 25% | +44.6% | +34.1% | 4 |
| Matthew Swanson | #864 | ★★★ | 50% | +3.7% | +0.4% | 18 |
| Walter Spracklin | #891 | ★★★ | 53% | +11.1% | -2.6% | 15 |
| Logan Reich | #892 | ★★★ | 50% | +1.9% | -0.3% | 18 |
| Kenneth Herbert | #920 | ★★★ | 57% | +2.8% | -1.3% | 42 |
| Jeff Reive | #931 | ★★★ | 50% | -1.5% | -3.3% | 6 |
| Gregory Pardy | #935 | ★★★ | 50% | +20.7% | +2.6% | 8 |
| Bart Dziarski | #939 | ★★★ | 50% | +0.9% | -2.7% | 8 |
| James Edwardes Jones | #962 | ★★★ | 68% | +4.2% | -14.7% | 22 |
| Michael Carroll | #986 | ★★★ | 54% | +3.8% | -4.2% | 28 |
| Kenneth Lee | #987 | ★★★ | 49% | +6.0% | -0.1% | 43 |
| Sabahat Khan | #996 | ★★★ | 71% | -2.6% | -5.9% | 14 |
| David Paige | #1011 | ★★★ | 38% | +8.9% | +6.3% | 8 |
| Sebastian Kuenne | #1024 | ★★★ | 50% | +8.5% | -8.7% | 4 |
| Chris Dendrinos | #1070 | ★★★ | 47% | +3.7% | -0.5% | 19 |
| Matt McKellar | #1078 | ★★★ | 50% | +0.5% | -4.7% | 12 |
| Deane Dray | #1117 | ★★★ | 51% | +7.1% | -1.9% | 51 |
| Steven Shemesh | #1131 | ★★★ | 45% | +1.2% | -1.1% | 22 |
| Ryan Halsted | #1259 | ★★★ | 53% | -1.3% | -7.5% | 19 |
| Nik Modi | #1279 | ★★★ | 50% | -0.9% | -4.6% | 50 |
| Arun Viswanathan | #1300 | ★★★ | 49% | -2.1% | -4.5% | 37 |
| Stephen D'Ambrisi | #1324 | ★★★ | 43% | +1.6% | -5.6% | 14 |
| Leonid Timashev | #1381 | ★★★ | 50% | -3.3% | -4.5% | 28 |
| Jonathan Atkin | #1506 | ★★★ | 46% | +3.1% | -7.6% | 26 |
| Luca Issi | #1587 | ★★★ | 38% | +3.4% | -1.8% | 29 |
| Michael Dahl | #1590 | ★★★ | 55% | -1.7% | -10.3% | 33 |
| Rowland Mayor | #1604 | ★★★ | 35% | -2.0% | -5.3% | 17 |
| Lisa Walter | #1609 | ★★★ | 22% | -2.4% | -4.6% | 9 |
| Biraj Borkhataria | #1614 | ★★★ | 38% | +4.7% | -14.1% | 8 |
| Nelson Ng | #1631 | ★★★ | 0% | -14.0% | -22.5% | 3 |
| Douglas Miehm | #1652 | ★★★ | 38% | -8.7% | -11.9% | 8 |
| Shagun Singh Chadha | #1723 | ★★★ | 36% | -3.3% | -6.1% | 22 |
| Josh Wolfson | #1728 | ★★★ | 35% | -4.7% | -6.8% | 17 |
| Scott Hanold | #1776 | ★★★ | 36% | +2.3% | -4.5% | 28 |
| Matthew Hedberg | #1861 | ★★ | 45% | +0.6% | -2.4% | 75 |
| Maurice Choy | #1866 | ★★ | 0% | -14.2% | -27.8% | 4 |
| Irene Nattel | #1882 | ★★ | 20% | -19.2% | -25.3% | 5 |
| Ben Hendrix | #1915 | ★★ | 42% | -2.7% | -7.2% | 31 |
| Dan Leonard | #1921 | ★★ | 56% | -0.2% | -10.2% | 41 |
| Brian Abrahams | #1950 | ★★ | 50% | +2.0% | -7.3% | 66 |
| Ashish Sabadra | #2013 | ★★ | 42% | +0.1% | -9.1% | 48 |
| Rishi Jaluria | #2018 | ★★ | 37% | -1.0% | -6.2% | 46 |
| Daniel Perlin | #2037 | ★★ | 34% | +2.6% | -3.3% | 35 |
| Conor McNamara | #2088 | ★★ | 50% | +0.3% | -17.3% | 14 |
| Victoria Mcculloch | #2092 | ★★ | 25% | -31.3% | -41.0% | 4 |
| Keith Mackey | #2213 | ★★ | 8% | -8.9% | -13.8% | 12 |
| Elvira Scotto | #2223 | ★★ | 39% | -3.7% | -14.4% | 31 |
| Brad Erickson | #2449 | ★ | 30% | -6.6% | -14.3% | 53 |
| Fernando Garcia | — | — | 100% | +32.5% | +13.7% | 1 |
| Nevin Varghese | — | — | 100% | +6.9% | +5.5% | 1 |
| Drew Mcreynolds | — | — | — | — | — | 0 |
| Mark Fielding | — | — | — | — | — | 0 |
| Rob Mann | — | — | 100% | +18.1% | +8.8% | 1 |
| Arthur Nagorny | — | — | 100% | +5.7% | -9.4% | 2 |
| James McGarragle CFA | — | — | 0% | -5.9% | -14.7% | 1 |
| Andrew Brooke | — | — | 100% | +26.2% | +10.9% | 2 |
| Harrison Reynolds | — | — | — | — | — | 0 |
| Ben Bathurst | — | — | — | — | — | 0 |
| Natalia Webster | — | — | — | — | — | 0 |
| Jimmy Shan | — | — | 100% | +1.5% | -19.3% | 1 |
| Mark Wilson CFA | — | — | 0% | -23.3% | -31.9% | 2 |
| Ryland Conrad | — | — | — | — | — | 0 |
| Nicholas Housden | — | — | 0% | -5.1% | -10.6% | 2 |
| Wassachon Udomsilpa | — | — | — | — | — | 0 |
| Mandeep Jagpal | — | — | 0% | -29.3% | -43.3% | 1 |
| Jack Reynolds-Clark | — | — | 100% | +8.2% | -5.5% | 1 |
| Karl Green CFA | — | — | 100% | +3.6% | +3.2% | 2 |
| Michael Harvey | — | — | 50% | +1.6% | -13.8% | 2 |
| Craig Wong-Pan | — | — | 0% | -5.4% | -9.3% | 1 |
| Pablo Cuevas | — | — | 100% | +34.6% | +24.5% | 1 |
| Colin Moody | — | — | — | — | — | 0 |
| Charles Weston | — | — | 50% | +0.9% | -12.5% | 2 |
| Pammi Bir | — | — | — | — | — | 0 |
The 6 top-ranked analysts at RBC Capital, the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.
Upgrade to ProDisclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.