These figures pool every individual call made by RBC Capital's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices. Returns are measured in each stock's own trading currency, so for non-US listings the comparison against the S&P 500 does not account for currency moves — a US investor's dollar return would differ by however the exchange rate shifted.
| Analyst | Our Rank | Stars | Success | Avg Return | vs S&P | Calls |
|---|---|---|---|---|---|---|
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Darko Mihelic | #179 | ★★★★★ | 82% | +13.0% | +1.6% | 40 |
| Pablo Cuevas | #185 | ★★★★★ | 92% | +10.2% | +7.0% | 12 |
| Karl Green CFA | #241 | ★★★★★ | 75% | +6.8% | +3.1% | 32 |
| Karl Shepard | #252 | ★★★★★ | 92% | +8.0% | +3.0% | 12 |
| Mark Fielding | #259 | ★★★★★ | 72% | +11.0% | +3.3% | 47 |
| Dan Bergstrom | #283 | ★★★★★ | 72% | +30.6% | +15.1% | 18 |
| James McGarragle CFA | #293 | ★★★★★ | 72% | +9.5% | +6.3% | 25 |
| Harrison Reynolds | #295 | ★★★★★ | 67% | +15.9% | +13.4% | 18 |
| Jon Arfstrom | #329 | ★★★★ | 68% | +5.7% | +0.6% | 93 |
| Leonid Timashev | #333 | ★★★★ | 67% | +4.6% | +3.0% | 78 |
| Dan Leonard | #373 | ★★★★ | 69% | +14.4% | +6.1% | 54 |
| Brad Heffern | #391 | ★★★★ | 57% | +14.1% | +10.1% | 72 |
| Owen Birrell | #392 | ★★★★ | 67% | +8.0% | +2.2% | 48 |
| Rowland Mayor | #394 | ★★★★ | 64% | +4.4% | +2.2% | 64 |
| Anke Reingen | #407 | ★★★★ | 71% | +8.7% | +1.8% | 45 |
| Shagun Singh Chadha | #412 | ★★★★ | 67% | +3.9% | +1.3% | 48 |
| Benjamin Toms | #474 | ★★★★ | 67% | +7.0% | +2.2% | 36 |
| Ryan Halsted | #495 | ★★★★ | 66% | +4.8% | +1.3% | 44 |
| Trung Huynh | #576 | ★★★★ | 63% | +20.2% | +12.1% | 51 |
| Matthew Swanson | #596 | ★★★★ | 62% | +5.1% | +2.5% | 40 |
| Jeff Reive | #657 | ★★★★ | 69% | +3.9% | +1.7% | 13 |
| Daniel Perlin | #662 | ★★★★ | 62% | +7.7% | +2.5% | 65 |
| Wassachon Udomsilpa | #707 | ★★★★ | 70% | +11.3% | -1.0% | 20 |
| Luca Issi | #713 | ★★★★ | 61% | +6.6% | +2.9% | 64 |
| Bart Dziarski | #715 | ★★★★ | 62% | +1.8% | -0.6% | 71 |
| Matthew Hedberg | #721 | ★★★★ | 61% | +5.8% | +3.0% | 112 |
| Sebastian Kuenne | #747 | ★★★★ | 62% | +3.9% | -0.1% | 32 |
| Andrew Brooke | #757 | ★★★★ | 69% | +8.0% | -4.2% | 42 |
| Mark Wilson CFA | #761 | ★★★★ | 69% | +3.7% | -1.1% | 16 |
| David Paige | #763 | ★★★★ | 58% | +6.7% | +4.8% | 24 |
| Mandeep Jagpal | #808 | ★★★★ | 67% | +13.3% | -1.2% | 27 |
| Manjari Dhar | #827 | ★★★★ | 61% | +4.6% | +0.3% | 33 |
| Walter Spracklin | #828 | ★★★★ | 59% | +10.3% | +0.1% | 59 |
| Ben Hendrix | #858 | ★★★★ | 59% | +3.7% | +0.4% | 66 |
| Kenneth Herbert | #927 | ★★★★ | 59% | +3.8% | +0.2% | 114 |
| Rishi Jaluria | #978 | ★★★ | 57% | +4.4% | +0.9% | 90 |
| Paul Treiber | #982 | ★★★ | 56% | +5.0% | +1.9% | 62 |
| Craig Wong-Pan | #986 | ★★★ | 61% | +3.0% | -2.2% | 38 |
| Nik Modi | #989 | ★★★ | 57% | +2.1% | -0.6% | 120 |
| Steven Shemesh | #1021 | ★★★ | 55% | +3.3% | +0.9% | 47 |
| Srini Pajjuri | #1041 | ★★★ | 56% | +6.2% | +3.3% | 52 |
| Michael Carroll | #1080 | ★★★ | 59% | +4.5% | -2.6% | 44 |
| Natalia Webster | #1081 | ★★★ | 63% | +2.4% | -3.9% | 19 |
| Kaan Peker | #1086 | ★★★ | 57% | +5.4% | +0.2% | 46 |
| Benjamin Cohen | #1135 | ★★★ | 58% | +1.5% | -2.8% | 43 |
| Deane Dray | #1149 | ★★★ | 58% | +6.3% | -1.1% | 104 |
| Tom Narayan | #1157 | ★★★ | 56% | +6.1% | +1.6% | 82 |
| Nicholas Housden | #1183 | ★★★ | 56% | +0.7% | -1.3% | 27 |
| Michael Dahl | #1208 | ★★★ | 64% | +1.9% | -4.7% | 50 |
| James Edwardes Jones | #1212 | ★★★ | 65% | +3.6% | -8.3% | 54 |
| Lisa Walter | #1263 | ★★★ | 52% | +2.9% | +0.7% | 23 |
| Ben Davis | #1264 | ★★★ | 56% | +3.2% | -1.0% | 39 |
| Sam Crittenden | #1267 | ★★★ | 55% | +5.9% | +1.6% | 66 |
| Ryland Conrad | #1301 | ★★★ | 56% | +0.9% | -2.9% | 16 |
| Jack Reynolds-Clark | #1411 | ★★★ | 60% | +8.8% | -7.1% | 10 |
| Fernando Garcia | #1416 | ★★★ | 55% | +7.0% | -2.4% | 22 |
| Jimmy Shan | #1446 | ★★★ | 58% | +2.0% | -6.0% | 33 |
| Brian Abrahams | #1476 | ★★★ | 56% | +6.5% | +0.6% | 114 |
| Arun Viswanathan | #1508 | ★★★ | 53% | -0.2% | -2.1% | 98 |
| Logan Reich | #1580 | ★★★ | 49% | +0.7% | -1.0% | 61 |
| Charles Weston | #1622 | ★★★ | 63% | -2.7% | -8.5% | 38 |
| Biraj Borkhataria | #1635 | ★★★ | 52% | +2.8% | -2.5% | 50 |
| Scott Hanold | #1661 | ★★★ | 51% | +2.5% | -2.3% | 51 |
| Ben Bathurst | #1675 | ★★★ | 51% | +0.4% | -3.1% | 35 |
| Pammi Bir | #1679 | ★★★ | 53% | +1.6% | -4.7% | 36 |
| Sabahat Khan | #1691 | ★★★ | 53% | +5.3% | +0.1% | 74 |
| Maurice Choy | #1828 | ★★★ | 46% | +2.3% | -0.9% | 68 |
| Gregory Pardy | #1875 | ★★★ | 47% | +3.7% | -2.0% | 57 |
| Ashish Sabadra | #1911 | ★★★ | 50% | +2.2% | -3.2% | 102 |
| Anthony Codling | #1955 | ★★★ | 50% | +1.1% | -5.0% | 60 |
| Douglas Miehm | #1986 | ★★★ | 50% | -1.4% | -3.9% | 28 |
| Irene Nattel | #1990 | ★★★ | 51% | -0.6% | -5.4% | 51 |
| Elvira Scotto | #2008 | ★★★ | 55% | +0.6% | -6.6% | 58 |
| Michael Harvey | #2094 | ★★★ | 50% | -1.7% | -5.4% | 82 |
| Colin Moody | #2100 | ★★★ | 36% | -1.9% | -5.1% | 11 |
| Josh Wolfson | #2130 | ★★★ | 43% | +3.1% | +0.8% | 127 |
| Tania Maciver | #2133 | ★★★ | 38% | +1.6% | -11.9% | 8 |
| Andrew Wong CFA | #2150 | ★★★ | 45% | +0.1% | -4.6% | 22 |
| Gordon Ramsay CFA | #2156 | ★★★ | 45% | +9.7% | +5.5% | 44 |
| Brad Erickson | #2171 | ★★★ | 52% | -0.3% | -5.1% | 101 |
| Drew Mcreynolds | #2375 | ★★ | 44% | +0.4% | -4.7% | 55 |
| Marina Calero | #2392 | ★★ | 35% | +7.4% | +1.0% | 34 |
| Nelson Ng | #2395 | ★★ | 41% | -2.5% | -6.4% | 32 |
| Jonathan Atkin | #2542 | ★★ | 40% | +0.2% | -5.9% | 67 |
| Stephen D'Ambrisi | #2591 | ★★ | 32% | -0.7% | -5.6% | 31 |
| Chris Dendrinos | #2722 | ★★ | 39% | -4.5% | -7.1% | 57 |
| Keith Mackey | #2734 | ★★ | 40% | -5.1% | -8.7% | 58 |
| Wei-Weng Chen | #2990 | ★ | 34% | -6.2% | -18.0% | 32 |
| Victoria Mcculloch | #3024 | ★ | 32% | -9.9% | -17.8% | 28 |
| Rob Mann | — | — | 86% | +11.9% | +3.8% | 7 |
| Arthur Nagorny | — | — | 100% | +11.2% | +3.1% | 6 |
| Nevin Varghese | — | — | 75% | +8.0% | +5.6% | 4 |
The 6 top-ranked analysts at RBC Capital, the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.
Upgrade to ProDisclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.