These figures pool every individual call made by Citi's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices.
| Analyst | Our Rank | Stars | Success | Avg Return | vs S&P | Calls |
|---|---|---|---|---|---|---|
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Elizabeth Sun | #235 | ★★★★★ | 100% | +14.3% | +13.1% | 4 |
| Fatima Boolani | #296 | ★★★★ | 62% | +7.2% | +4.0% | 32 |
| Ephrem Ravi | #323 | ★★★★ | 85% | +8.1% | -4.9% | 13 |
| Stephen Trent | #350 | ★★★★ | 72% | +24.7% | +4.4% | 18 |
| Andres Cardona | #375 | ★★★★ | 75% | +16.2% | +1.0% | 12 |
| Laura Sutcliffe | #389 | ★★★★ | 67% | +7.9% | +3.4% | 12 |
| John Godyn | #398 | ★★★★ | 62% | +4.9% | +0.9% | 39 |
| Klas Bergelind | #459 | ★★★★ | 100% | +37.7% | +1.6% | 3 |
| Matthew Heimermann | #462 | ★★★★ | 67% | +2.5% | -1.5% | 18 |
| Brian Flores CFA | #547 | ★★★★ | 60% | +30.6% | +16.8% | 5 |
| Filipe Nielsen | #615 | ★★★★ | 75% | +12.9% | +0.4% | 4 |
| Kyle Menges | #626 | ★★★★ | 59% | +2.8% | -0.3% | 17 |
| Vlad Bystricky | #634 | ★★★★ | 75% | +2.6% | -2.4% | 4 |
| Scott Gruber | #679 | ★★★★ | 50% | +15.3% | +9.0% | 50 |
| Smedes Rose | #702 | ★★★★ | 67% | +11.7% | -6.4% | 18 |
| Nicholas Joseph | #703 | ★★★★ | 61% | +10.8% | +3.4% | 70 |
| Asiya Merchant | #713 | ★★★★ | 52% | +7.6% | +5.0% | 25 |
| Jon Tower | #771 | ★★★★ | 50% | +5.7% | +2.8% | 22 |
| Steven Zaccone | #785 | ★★★ | 59% | +3.6% | -1.1% | 29 |
| Doug Irwin | #791 | ★★★ | 60% | +2.4% | -2.0% | 5 |
| Joanne Wuensch | #795 | ★★★ | 52% | +5.4% | +2.2% | 29 |
| Karen Holthouse | #807 | ★★★ | 67% | +5.2% | -5.9% | 18 |
| Andrew Gardiner | #850 | ★★★ | 50% | +21.1% | +9.3% | 6 |
| Alexander Hacking | #893 | ★★★ | 58% | +18.4% | +6.2% | 19 |
| Patrick B Donnelly | #977 | ★★★ | 69% | +5.8% | -3.9% | 35 |
| Andrew Kaplowitz | #1013 | ★★★ | 52% | +1.9% | -1.9% | 42 |
| James Shuck | #1033 | ★★★ | 50% | +11.1% | -1.5% | 8 |
| Veronika Dubajova | #1045 | ★★★ | 50% | +2.1% | -5.1% | 4 |
| Anthony Pettinari | #1047 | ★★★ | 52% | +1.5% | -2.8% | 33 |
| James Hardiman | #1051 | ★★★ | 61% | -0.5% | -2.1% | 36 |
| Kelsey Chia | #1060 | ★★★ | 33% | +1.5% | -0.4% | 3 |
| Arthur Truslove | #1111 | ★★★ | 33% | +4.4% | -3.6% | 3 |
| Filippo Falorni | #1118 | ★★★ | 50% | +0.5% | -3.3% | 18 |
| Gustavo Schroden | #1120 | ★★★ | 50% | +2.9% | -5.9% | 8 |
| Graeme McDonald | #1127 | ★★★ | 50% | +17.3% | -10.2% | 4 |
| Nicholas Herman | #1146 | ★★★ | 33% | -2.4% | -6.2% | 3 |
| George Choi | #1158 | ★★★ | 33% | +17.6% | +4.3% | 6 |
| David Lebowitz | #1190 | ★★★ | 60% | +19.2% | +11.3% | 30 |
| Paul Lejuez | #1240 | ★★★ | 55% | +4.2% | -4.7% | 60 |
| Leo Carrington | #1243 | ★★★ | 33% | -4.7% | -13.3% | 3 |
| Spiro M. Dounis | #1254 | ★★★ | 51% | +8.2% | -1.3% | 43 |
| Kelly Crago | #1263 | ★★★ | 50% | +1.9% | -3.9% | 10 |
| Alice Cai | #1272 | ★★★ | 33% | -0.2% | -12.9% | 3 |
| Bryan Burgmeier | #1304 | ★★★ | 25% | -1.2% | -6.0% | 4 |
| Craig Mailman | #1318 | ★★★ | 56% | -0.9% | -7.8% | 36 |
| Eric Joseph | #1359 | ★★★ | 58% | +58.9% | +44.1% | 45 |
| Ben Mohr | #1373 | ★★★ | 25% | -3.0% | -9.5% | 4 |
| Nelson Cheung | #1375 | ★★★ | 25% | +25.8% | +10.2% | 4 |
| Andrew Coombs | #1379 | ★★★ | 40% | +13.2% | -1.9% | 5 |
| Simon Hales | #1384 | ★★★ | 50% | +7.1% | -13.8% | 10 |
| Piyush Avasthy | #1397 | ★★★ | 0% | -1.9% | -1.9% | 3 |
| Chasen Bender | #1466 | ★★★ | 60% | -3.8% | -17.0% | 5 |
| George Kurosawa | #1492 | ★★★ | 0% | -5.2% | -9.7% | 3 |
| Martin Wilkie | #1527 | ★★★ | 50% | +37.3% | +14.6% | 6 |
| Patrick Cunningham | #1535 | ★★★ | 44% | -3.0% | -6.2% | 25 |
| Jeff Chung | #1564 | ★★★ | 38% | -0.9% | -9.2% | 8 |
| Xiaopo Wei | #1579 | ★★★ | 33% | -17.8% | -36.5% | 3 |
| Harald Hendrikse | #1580 | ★★★ | 33% | +0.2% | -14.7% | 6 |
| Tyler Radke | #1582 | ★★★ | 44% | +6.0% | +3.0% | 57 |
| Eric Lau | #1592 | ★★★ | 25% | -1.7% | -23.2% | 4 |
| Leandro Bastos | #1596 | ★★★ | 40% | -6.4% | -25.1% | 5 |
| Jamesmichael Sherman-Lewis | #1653 | ★★★ | 17% | -6.8% | -8.9% | 6 |
| Eric Wolfe | #1718 | ★★★ | 38% | -3.9% | -20.4% | 8 |
| Vicky Wei | #1734 | ★★★ | 33% | -32.2% | -54.0% | 3 |
| Daniel Grosslight | #1773 | ★★★ | 57% | +4.2% | -3.0% | 28 |
| Lydia Ling | #1804 | ★★ | 0% | -7.2% | -23.2% | 4 |
| Renata Cabral | #1837 | ★★ | 33% | -2.6% | -30.7% | 6 |
| Michael Rollins | #1844 | ★★ | 38% | -2.7% | -8.1% | 24 |
| Graham Parry | #1845 | ★★ | 38% | -8.3% | -24.0% | 8 |
| Peter Christiansen | #1883 | ★★ | 49% | +12.2% | -0.9% | 35 |
| Bryan Keane | #1983 | ★★ | 39% | +2.6% | -7.1% | 36 |
| Alastair Syme | #2006 | ★★ | 30% | -4.5% | -23.0% | 10 |
| Michael Ward | #2079 | ★★ | 58% | +22.3% | +9.7% | 31 |
| Ryan Levine | #2092 | ★★ | 41% | +3.8% | -7.0% | 37 |
| Ronald Josey | #2096 | ★★ | 49% | -0.1% | -6.9% | 63 |
| Judy Zhang | #2105 | ★★ | 29% | -19.7% | -34.3% | 7 |
| Samantha Semenkow | #2121 | ★★ | 43% | -5.1% | -13.5% | 28 |
| Alicia Yap | #2171 | ★★ | 33% | +2.1% | -10.6% | 21 |
| Vikram Bagri | #2182 | ★★ | 44% | -7.2% | -13.6% | 32 |
| Andrew Lowe | #2261 | ★★ | 0% | -41.4% | -61.3% | 4 |
| Jason Bazinet | #2290 | ★★ | 43% | -5.5% | -10.2% | 61 |
| Brian Gong | #2302 | ★★ | 42% | -20.7% | -34.9% | 12 |
| Steve Enders | #2435 | ★ | 27% | -16.0% | -14.5% | 33 |
| Paul Diamond CFA | #2448 | ★ | 12% | -11.8% | -24.4% | 17 |
| Geoff Meacham | #2461 | ★ | 45% | -2.6% | -12.4% | 91 |
| Ygal Arounian | #2481 | ★ | 39% | -17.5% | -23.8% | 33 |
| Yigal Nochomovitz | #2489 | ★ | 38% | -10.6% | -16.4% | 65 |
| Emily Ericksen | — | — | 100% | +20.0% | +15.9% | 2 |
| Ross MacDonald | — | — | 50% | +13.9% | +4.3% | 2 |
| Jamie Wang | — | — | 100% | +15.0% | +14.2% | 2 |
| John Yu | — | — | 50% | +3.5% | -18.9% | 2 |
| Jack Whelan | — | — | — | — | — | 0 |
| Balajee Tirupati | — | — | 0% | -42.0% | -52.9% | 1 |
| Simon Nellis | — | — | 100% | +31.9% | +19.4% | 1 |
| Joao Soares | — | — | 100% | +23.0% | +2.5% | 2 |
| Charles Armitage | — | — | 100% | +20.8% | +0.7% | 2 |
| Vijit Jain | — | — | 100% | +12.7% | +11.7% | 1 |
| Arnon Shirazi | — | — | 0% | -7.6% | -20.6% | 1 |
| Michelle Ma CFA | — | — | 0% | -21.6% | -46.0% | 1 |
| Laura Chen | — | — | 50% | -31.0% | -42.0% | 2 |
| Aaron Guy | — | — | 100% | +17.3% | -17.3% | 1 |
| Borja Ramirez Segura | — | — | — | — | — | 0 |
| Siraj Ahmed | — | — | — | — | — | 0 |
| Louis Tsang | — | — | 100% | +20.7% | -1.1% | 2 |
| Pavan Daswani | — | — | — | — | — | 0 |
| Cedric Besnard | — | — | — | — | — | 0 |
| Carl Murdock Smith | — | — | 0% | -14.4% | -15.0% | 2 |
| Tokiya Baba | — | — | — | — | — | 0 |
| Ciaran Donnelly | — | — | — | — | — | 0 |
| Ranulf Orr | — | — | 0% | -14.9% | -7.8% | 1 |
| Air Ma | — | — | 0% | -46.6% | -69.1% | 2 |
| Vivek Midha | — | — | 0% | -20.8% | -27.8% | 1 |
| Samuel Schubert | — | — | — | — | — | 0 |
| Jenny Ping | — | — | 100% | +35.6% | +21.9% | 1 |
| Marc VanT Sant | — | — | — | — | — | 0 |
| Hiroki Watanabe | — | — | — | — | — | 0 |
The 6 top-ranked analysts at Citi, the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.
Upgrade to ProDisclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.