Ownership history in TOWNSQUARE CAPITAL LLC · 21 quarters on record
This page tracks every 13F SEC filing in which TOWNSQUARE CAPITAL LLC reported a position in EXPEDIA GROUP INC (EXPE). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 2,159 | -205 | -8.7% | 0.07% | $461K | $212.93 |
| 2025 Q2 | REDUCED | 2,364 | -3,963 | -62.6% | 0.04% | $399K | $167.72 |
| 2025 Q1 | ADDED | 6,327 | +187 | +3.0% | 0.01% | $1.1M | $166.74 |
| 2024 Q4 | ADDED | 6,140 | +100 | +1.7% | 0.01% | $1.1M | $184.44 |
| 2024 Q3 | ADDED | 6,040 | +1,428 | +31.0% | 0.01% | $894K | $146.52 |
| 2024 Q2 | REDUCED | 4,612 | -17,218 | -78.9% | 0.01% | $581K | $124.71 |
| 2024 Q1 | ADDED | 21,830 | +18,405 | +537.4% | 0.04% | $3.0M | $136.35 |
| 2023 Q4 | REDUCED | 3,425 | -66 | -1.9% | 0.01% | $520K | $150.25 |
| 2023 Q3 | ADDED | 3,491 | +640 | +22.4% | 0.01% | $360K | $102.02 |
| 2023 Q1 | ADDED | 2,851 | +756 | +36.1% | 0.01% | $277K | $96.04 |
As of 2025 Q4 — sorted by position size