Fund Overview
Symmetry Peak Management LLC is a New York-based hedge fund specializing in equity-focused investment strategies with an emphasis on fundamental research and active portfolio management. The firm files 13F reports with the SEC under CIK #0001389234, providing over a decade of documented investment activity and quarterly transparency into its publicly traded U.S. equity holdings. Founded by David Wang, who serves as Chief Investment Officer, Symmetry Peak brings an institutional investment pedigree and disciplined analytical framework to its portfolio management approach. Brian Kim serves as Partner and Portfolio Manager, contributing to the firm's investment process and security selection decisions. The firm serves institutional investors and high-net-worth individuals seeking exposure to actively managed equity strategies with a focus on capital appreciation and risk-adjusted returns. Operating from New York's financial center, Symmetry Peak benefits from proximity to market participants, sell-side research resources, and the broader hedge fund ecosystem. The platform's 13F History functionality enables comprehensive analysis of the firm's disclosed long equity positions across multiple years of filing history, offering external observers substantial data for evaluating investment patterns and portfolio evolution.
Symmetry Peak Management employs a long/short equity strategy grounded in fundamental research and bottom-up security selection. The firm's investment philosophy emphasizes identifying mispriced securities across technology and consumer sectors, leveraging deep industry expertise to generate alpha through both long and short positioning. While 13F filings disclose only the long equity book, the firm's hedge fund structure suggests a more comprehensive approach incorporating short exposure, hedging overlays, and risk management techniques not visible in public filings. The 13F Portfolio Composition reveals pronounced exposure to technology-oriented companies, including software, internet platforms, and digital services, alongside consumer discretionary and consumer services businesses benefiting from secular growth trends. This sector concentration reflects the firm's expertise in analyzing business model dynamics, competitive positioning, and growth sustainability within these innovation-driven industries. The Sector Allocation History demonstrates thematic consistency while allowing tactical shifts based on changing market conditions and opportunity sets. Portfolio turnover at moderate to high levels suggests active position management and responsiveness to evolving fundamental developments. Through the platform's Portfolio Simulator, analysts can replicate Symmetry Peak's disclosed long book rescaled to a user-defined notional, enabling assessment of the visible portfolio's performance characteristics across various market environments.
Symmetry Peak Management LLC represents an established New York hedge fund with a clearly defined focus on technology and consumer sectors within a long/short equity framework. Under the leadership of founder David Wang and partner Brian Kim, the firm applies fundamental research to identify investment opportunities across growth-oriented industries with substantial expertise in digital business models and consumer behavior dynamics. The CIK #0001389234 filing history provides an extended observable timeline spanning multiple market cycles, enabling robust analysis of how the disclosed long book has evolved through varying economic and market conditions. Key analytical dimensions include technology sector concentration, position sizing discipline, and the long portfolio's behavior during growth-to-value rotation periods. The Sharpe Ratio derived from historical replication of disclosed holdings offers insight into risk-adjusted performance, though interpretation requires acknowledging that short positions and hedging strategies are not reflected in 13F data. Top 10 Holdings Concentration illuminates the degree of conviction weighting, providing perspective on how the firm balances concentrated bets against diversification. Alpha Generation vs S&P 500 enables benchmark comparison for evaluating whether the firm's sector expertise translates to consistent outperformance beyond broad market exposure. For allocators and analysts evaluating Symmetry Peak Management's approach, a critical diagnostic question emerges: How has the disclosed long book's technology and consumer concentration performed during periods of rapid sector rotation, and does the observable portfolio evolution suggest tactical adaptability or conviction-holding behavior when primary investment themes face cyclical headwinds?
The technology and consumer-focused, actively managed positioning of Symmetry Peak Management introduces a risk profile characterized by meaningful sector concentration and potential for elevated volatility during factor rotations. The disclosed long equity book's emphasis on growth-oriented technology and consumer sectors creates sensitivity to multiple compression events, rising interest rate environments, and risk-off market regimes. However, the firm's hedge fund structure suggests short positions and hedging strategies may substantially modify the net risk exposure beyond what is observable in 13F filings alone. Max Drawdown Depth analysis of the disclosed long book would likely reveal meaningful peak-to-trough declines during technology-led corrections, though actual fund-level drawdowns may differ due to hedging activity. The Volatility Profile of the long portfolio suggests above-market beta exposure, particularly to technology factor returns. The firm's moderate to high turnover indicates active risk management and willingness to adjust positioning as market conditions evolve. Downside Capture Ratio calculated from disclosed holdings provides partial insight into risk characteristics, though the complete picture requires understanding of the firm's short book and overall net exposure. Observable long book behavior during stress periods such as the 2018 fourth-quarter correction and 2020 pandemic volatility offers empirical data points for evaluating position management discipline.
Key Personnel
Activity Summary — 2025 Q4
Top Buys
| Stock | % Impact |
|---|---|
|
TSLA
TESLA INC..
CALL Option
|
+7.76% |
|
SPY
SPDR S&P 500 ET..
PUT Option
|
+5.65% |
|
QQQ
INVESCO QQQ TR..
PUT Option
|
+1.98% |
|
IWM
ISHARES TR..
PUT Option
|
+1.42% |
|
XLE
SELECT SECTOR S..
CALL Option
|
+1.01% |
|
HON
HONEYWELL INTL ..
CALL Option
|
+0.52% |
Top Sells
| Stock | % Impact |
|---|---|
|
NVDA
NVIDIA CORPORAT..
CALL Option
|
-12.19% |
|
SNOW
SNOWFLAKE INC..
CALL Option
Sold All 😨
Was: 3.56%
|
-4.39% |
|
SHOP
SHOPIFY INC..
CALL Option
|
-3.78% |
|
BIDU
BAIDU INC..
CALL Option
|
-3.43% |
|
NBIS
NEBIUS GROUP N...
CALL Option
Sold All 😨
Was: 1.71%
|
-2.11% |
|
CRWV
COREWEAVE INC..
CALL Option
Sold All 😨
Was: 1.44%
|
-1.77% |
Top Holdings
| Stock | % |
|---|---|
|
TSLA
Tesla Inc..
CALL Option
|
33.67% |
|
QQQ
Invesco Qqq ..
PUT Option
|
11.39% |
|
TSLA
Tesla Inc..
PUT Option
|
11.02% |
|
SPY
Spdr S&p 500..
PUT Option
|
10.84% |
|
SPY
Spdr S&p 500..
CALL Option
|
10.08% |
|
NVDA
Nvidia Corpo..
CALL Option
|
4.62% |
Activity Summary
Sector Allocation Trends
Holdings Analysis
Positions Dynamics
Portfolio Analytics — Latest
Historical Turnover & Concentration
Analyze Strategy ShiftsRisk Profile Under Construction
Standard Deviation, Beta, and Value-at-Risk tracking.
Tracking institutional benchmark deviation
Best Strategy vs. Benchmarks
Strategy Backtester: SYMMETRY PEAK MANAGEMENT LLC
Replicate top holdings performance • Compare vs benchmarks • Optimize N
Find the best N! Test multiple portfolio sizes at once to discover the optimal configuration.
Risk insights! Identify periods when the fund lagged the benchmark – critical for timing entries.
⏱ Run Backtest
Liquid Glass Edition
👆 Click the button to launch tickers!
Running backtest simulation...
Extended Performance Heatmap
Green = Outperforms Benchmark | Red = Underperforms. Instantly spot where the strategy wins.
| Strategy | Inception | Ann | Ann 3Y PRO | Ann 5Y PRO | Ann 10Y PRO | YTD | 1Y | 2Y | 3Y PRO | 5Y PRO | 7Y PRO | 10Y PRO | Total | StdDev | Sharpe | Sortino | Max DD* | Beta |
|---|
Underperformance Periods
| Start Date | End Date | Duration | Fund Return | Bench Return | Difference | Status |
|---|
🧮 Calculation Details (Ticker-Level)
Loading data...
Institutional Holdings & Reconciliation Audit
Audit Controls
Current: Top-50 by Manager Weight
Understanding "Skipped Positions"
Weight discrepancies typically include Put & Call Options, as well as Bonds and other debt instruments. While reported in 13F filings, these are intentionally excluded from our equity-only performance simulations. A "Skipped %" of 20% or more is common for funds with large derivative or fixed-income portfolios.
Skipped Positions Time Series
Skipped Positions Dynamics (Time Series)
Skipped Position Details
📅 2025 Q3
Current
48 skipped
(48 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 21.02% | CALL Option |
| 2 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 13.64% | CALL Option |
| 3 | ✅ | QQQ | 46090E103 | INVESCO QQQ TR | PUT Option | 7.64% | PUT Option |
| 4 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 4.59% | PUT Option |
| 5 | ✅ | SPY | 78462F103 | SPDR S&P 500 ETF TR | PUT Option | 4.21% | PUT Option |
| 6 | ✅ | SNOW | 833445109 | SNOWFLAKE INC | CALL Option | 3.56% | CALL Option |
| 7 | ✅ | SHOP | 82509L107 | SHOPIFY INC | CALL Option | 3.41% | CALL Option |
| 8 | ✅ | BIDU | 056752108 | BAIDU INC | PUT Option | 3.19% | PUT Option |
| 9 | ✅ | NBIS | N97284108 | NEBIUS GROUP N.V. | CALL Option | 1.71% | CALL Option |
| 10 | ✅ | BIDU | 056752108 | BAIDU INC | CALL Option | 1.61% | CALL Option |
| 11 | ✅ | CRWV | 21873S108 | COREWEAVE INC | CALL Option | 1.44% | CALL Option |
| 12 | ✅ | MU | 595112103 | MICRON TECHNOLOGY INC | CALL Option | 1.41% | CALL Option |
| 13 | ✅ | FBTC | 315948109 | FIDELITY WISE ORIGIN BITCOIN | CALL Option | 1.38% | CALL Option |
| 14 | ✅ | AMZN | 023135106 | AMAZON COM INC | PUT Option | 1.38% | PUT Option |
| 15 | ✅ | FBTC | 315948109 | FIDELITY WISE ORIGIN BITCOIN | PUT Option | 1.32% | PUT Option |
| 16 | ✅ | TSLL | 25460G286 | DIREXION SHS ETF TR | CALL Option | 1.26% | CALL Option |
| 18 | ✅ | XPEV | 98422D105 | XPENG INC | CALL Option | 0.95% | CALL Option |
| 19 | ✅ | DASH | 25809K105 | DOORDASH INC | CALL Option | 0.91% | CALL Option |
| 20 | ✅ | ROKU | 77543R102 | ROKU INC | CALL Option | 0.84% | CALL Option |
| 21 | ✅ | NBIS | N97284108 | NEBIUS GROUP N.V. | PUT Option | 0.83% | PUT Option |
| 22 | ✅ | AMBA | G037AX101 | AMBARELLA INC | CALL Option | 0.79% | CALL Option |
| 23 | ✅ | HOOD | 770700102 | ROBINHOOD MKTS INC | PUT Option | 0.75% | PUT Option |
| 24 | ✅ | PSTG | 74624M102 | PURE STORAGE INC | CALL Option | 0.75% | CALL Option |
| 25 | ✅ | SNOW | 833445109 | SNOWFLAKE INC | PUT Option | 0.71% | PUT Option |
| 26 | ✅ | OPEN | 683712103 | OPENDOOR TECHNOLOGIES INC | CALL Option | 0.71% | CALL Option |
| 27 | ✅ | IWM | 464287655 | ISHARES TR | CALL Option | 0.70% | CALL Option |
| 28 | ✅ | IOT | 79589L106 | SAMSARA INC | CALL Option | 0.67% | CALL Option |
| 29 | ✅ | SHOP | 82509L107 | SHOPIFY INC | PUT Option | 0.62% | PUT Option |
| 30 | ✅ | ANET | 040413205 | ARISTA NETWORKS INC | CALL Option | 0.62% | CALL Option |
| 31 | ✅ | ORCL | 68389X105 | ORACLE CORP | CALL Option | 0.59% | CALL Option |
| 32 | ✅ | CRWV | 21873S108 | COREWEAVE INC | PUT Option | 0.57% | PUT Option |
| 33 | ✅ | RBLX | 771049103 | ROBLOX CORP | CALL Option | 0.55% | CALL Option |
| 34 | ✅ | ETHE | 389638107 | GRAYSCALE ETHEREUM TRUST ETF | PUT Option | 0.54% | PUT Option |
| 35 | ✅ | CALX | 13100M509 | CALIX INC | CALL Option | 0.54% | CALL Option |
| 36 | ✅ | AFRM | 00827B106 | AFFIRM HLDGS INC | CALL Option | 0.54% | CALL Option |
| 37 | ✅ | UBER | 90353T100 | UBER TECHNOLOGIES INC | CALL Option | 0.52% | CALL Option |
| 38 | ✅ | Z | 98954M200 | ZILLOW GROUP INC | CALL Option | 0.49% | CALL Option |
| 39 | ✅ | TTAN | 81764X103 | SERVICETITAN INC | CALL Option | 0.48% | CALL Option |
| 40 | ✅ | GRAL | 384747101 | GRAIL INC | CALL Option | 0.47% | CALL Option |
| 41 | ✅ | TSLL | 25460G286 | DIREXION SHS ETF TR | PUT Option | 0.44% | PUT Option |
| 42 | ✅ | ZM | 98980L101 | ZOOM COMMUNICATIONS INC | CALL Option | 0.43% | CALL Option |
| 43 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | CALL Option | 0.42% | CALL Option |
| 44 | ✅ | NVTS | 63942X106 | NAVITAS SEMICONDUCTOR CORP | CALL Option | 0.40% | CALL Option |
| 45 | ✅ | TER | 880770102 | TERADYNE INC | CALL Option | 0.38% | CALL Option |
| 46 | ✅ | NET | 18915M107 | CLOUDFLARE INC | CALL Option | 0.34% | CALL Option |
| 47 | ✅ | NTNX | 67059N108 | NUTANIX INC | CALL Option | 0.31% | CALL Option |
| 49 | ✅ | AMDL | 38747R751 | GRANITESHARES ETF TR | CALL Option | 0.30% | CALL Option |
| 50 | ✅ | IREN | Q4982L109 | IREN LIMITED | PUT Option | 0.30% | PUT Option |
📅 2025 Q2
46 skipped
(46 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 14.72% | CALL Option |
| 2 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 14.46% | CALL Option |
| 3 | ✅ | SNOW | 833445109 | SNOWFLAKE INC | CALL Option | 9.91% | CALL Option |
| 4 | ✅ | DASH | 25809K105 | DOORDASH INC | CALL Option | 4.03% | CALL Option |
| 5 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 3.70% | PUT Option |
| 6 | ✅ | RBLX | 771049103 | ROBLOX CORP | CALL Option | 2.82% | CALL Option |
| 7 | ✅ | TSM | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD | CALL Option | 2.38% | CALL Option |
| 8 | ✅ | MSTR | 594972408 | MICROSTRATEGY INC | CALL Option | 2.35% | CALL Option |
| 9 | ✅ | SPOT | L8681T102 | SPOTIFY TECHNOLOGY S A | CALL Option | 2.34% | CALL Option |
| 10 | ✅ | CRDO | G25457105 | CREDO TECHNOLOGY GROUP HOLDI | CALL Option | 2.31% | CALL Option |
| 11 | ✅ | ANET | 040413205 | ARISTA NETWORKS INC | CALL Option | 2.30% | CALL Option |
| 12 | ✅ | UBER | 90353T100 | UBER TECHNOLOGIES INC | CALL Option | 2.18% | CALL Option |
| 13 | ✅ | AMBA | G037AX101 | AMBARELLA INC | CALL Option | 1.63% | CALL Option |
| 14 | ✅ | AVGO | 11135F101 | BROADCOM INC | CALL Option | 1.60% | CALL Option |
| 15 | ✅ | NBIS | N97284108 | NEBIUS GROUP N.V. | CALL Option | 1.53% | CALL Option |
| 16 | ✅ | ODD | M7518J104 | ODDITY TECH LTD | CALL Option | 1.46% | CALL Option |
| 17 | ✅ | ROKU | 77543R102 | ROKU INC | CALL Option | 1.43% | CALL Option |
| 18 | ✅ | NET | 18915M107 | CLOUDFLARE INC | CALL Option | 1.28% | CALL Option |
| 19 | ✅ | AMDL | 38747R751 | GRANITESHARES ETF TR | CALL Option | 1.23% | CALL Option |
| 20 | ✅ | BX | 09260D107 | BLACKSTONE INC | PUT Option | 1.23% | PUT Option |
| 21 | ✅ | TOST | 888787108 | TOAST INC | CALL Option | 1.14% | CALL Option |
| 22 | ✅ | CFLT | 20717M103 | CONFLUENT INC | CALL Option | 1.06% | CALL Option |
| 23 | ✅ | ALAB | 04626A103 | ASTERA LABS INC | CALL Option | 0.91% | CALL Option |
| 24 | ✅ | GRAL | 384747101 | GRAIL INC | CALL Option | 0.90% | CALL Option |
| 25 | ✅ | RBRK | 781154109 | RUBRIK INC. | CALL Option | 0.83% | CALL Option |
| 26 | ✅ | AFRM | 00827B106 | AFFIRM HLDGS INC | CALL Option | 0.80% | CALL Option |
| 27 | ✅ | SHOP | 82509L107 | SHOPIFY INC | CALL Option | 0.80% | CALL Option |
| 28 | ✅ | ARM | 042068205 | ARM HOLDINGS PLC | CALL Option | 0.76% | CALL Option |
| 29 | ✅ | MDB | 60937P106 | MONGODB INC | CALL Option | 0.75% | CALL Option |
| 31 | ✅ | TSLL | 25460G286 | DIREXION SHS ETF TR | CALL Option | 0.61% | CALL Option |
| 32 | ✅ | ZS | 98980G102 | ZSCALER INC | CALL Option | 0.60% | CALL Option |
| 33 | ✅ | MSFT | 594918104 | MICROSOFT CORP | CALL Option | 0.59% | CALL Option |
| 34 | ✅ | SMCI | 86800U302 | SUPER MICRO COMPUTER INC | CALL Option | 0.57% | CALL Option |
| 35 | ✅ | CPNG | 22266T109 | COUPANG INC | CALL Option | 0.56% | CALL Option |
| 36 | ✅ | CRWV | 21873S108 | COREWEAVE INC | CALL Option | 0.54% | CALL Option |
| 38 | ✅ | ORCL | 68389X105 | ORACLE CORP | CALL Option | 0.51% | CALL Option |
| 39 | ✅ | BA | 097023105 | BOEING CO | CALL Option | 0.49% | CALL Option |
| 40 | ✅ | ETOR | G32089107 | ETORO GROUP LTD | CALL Option | 0.46% | CALL Option |
| 41 | ✅ | TEM | 88023B103 | TEMPUS AI INC | CALL Option | 0.45% | CALL Option |
| 42 | ✅ | LITE | 55024U109 | LUMENTUM HLDGS INC | CALL Option | 0.44% | CALL Option |
| 43 | ✅ | NVTS | 63942X106 | NAVITAS SEMICONDUCTOR CORP | CALL Option | 0.41% | CALL Option |
| 44 | ✅ | SRAD | H8088L103 | SPORTRADAR GROUP AG | CALL Option | 0.39% | CALL Option |
| 45 | ✅ | MRNA | 60770K107 | MODERNA INC | PUT Option | 0.39% | PUT Option |
| 46 | ✅ | CELH | 15118V207 | CELSIUS HLDGS INC | CALL Option | 0.38% | CALL Option |
| 47 | ✅ | HOOD | 770700102 | ROBINHOOD MKTS INC | CALL Option | 0.37% | CALL Option |
| 49 | ✅ | NMAX | 65250K105 | NEWSMAX INC | CALL Option | 0.35% | CALL Option |
📅 2025 Q1
23 skipped
(23 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 31.80% | CALL Option |
| 2 | ✅ | SPY | 78462F103 | SPDR S&P 500 ETF TR | CALL Option | 19.32% | CALL Option |
| 3 | ✅ | QQQ | 46090E103 | INVESCO QQQ TR | CALL Option | 15.81% | CALL Option |
| 4 | ✅ | IWM | 464287655 | ISHARES TR | CALL Option | 5.60% | CALL Option |
| 5 | ✅ | DASH | 25809K105 | DOORDASH INC | CALL Option | 4.10% | CALL Option |
| 6 | ✅ | ROKU | 77543R102 | ROKU INC | CALL Option | 3.37% | CALL Option |
| 7 | ✅ | SBUX | 855244109 | STARBUCKS CORP | CALL Option | 3.31% | CALL Option |
| 8 | ✅ | CFLT | 20717M103 | CONFLUENT INC | CALL Option | 3.03% | CALL Option |
| 9 | ✅ | DKNG | 26142V105 | DRAFTKINGS INC NEW | CALL Option | 2.24% | CALL Option |
| 11 | ✅ | UBER | 90353T100 | UBER TECHNOLOGIES INC | CALL Option | 1.22% | CALL Option |
| 12 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 1.21% | CALL Option |
| 13 | ✅ | ZM | 98980L101 | ZOOM COMMUNICATIONS INC | CALL Option | 1.04% | CALL Option |
| 14 | ✅ | NTNX | 67059N108 | NUTANIX INC | CALL Option | 0.98% | CALL Option |
| 15 | ✅ | CYBR | M2682V108 | CYBERARK SOFTWARE LTD | CALL Option | 0.78% | CALL Option |
| 16 | ✅ | TEM | 88023B103 | TEMPUS AI INC | CALL Option | 0.69% | CALL Option |
| 17 | ✅ | RBRK | 781154109 | RUBRIK INC. | CALL Option | 0.68% | CALL Option |
| 18 | ✅ | DOCU | 256163106 | DOCUSIGN INC | CALL Option | 0.67% | CALL Option |
| 19 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 0.51% | PUT Option |
| 20 | ✅ | PFE | 717081103 | PFIZER INC | PUT Option | 0.39% | PUT Option |
| 21 | ✅ | PCOR | 74275K108 | PROCORE TECHNOLOGIES INC | CALL Option | 0.36% | CALL Option |
| 22 | ✅ | TSLL | 25460G286 | DIREXION SHS ETF TR | CALL Option | 0.24% | CALL Option |
| 23 | ✅ | AMDL | 38747R751 | GRANITESHARES ETF TR | CALL Option | 0.20% | CALL Option |
| 24 | ✅ | MSTU | 26923N462 | ETF OPPORTUNITIES TRUST | CALL Option | 0.12% | CALL Option |
📅 2024 Q4
32 skipped
(32 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | NFLX | 64110L106 | NETFLIX INC | CALL Option | 18.52% | CALL Option |
| 2 | ✅ | SPY | 78462F103 | SPDR S&P 500 ETF TR | CALL Option | 16.77% | CALL Option |
| 3 | ✅ | QQQ | 46090E103 | INVESCO QQQ TR | PUT Option | 11.92% | PUT Option |
| 4 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 10.87% | CALL Option |
| 5 | ✅ | IWM | 464287655 | ISHARES TR | CALL Option | 9.28% | CALL Option |
| 6 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 5.94% | CALL Option |
| 7 | ✅ | AAPL | 037833100 | APPLE INC | PUT Option | 3.27% | PUT Option |
| 8 | ✅ | SMH | 92189F676 | VANECK ETF TRUST | PUT Option | 3.13% | PUT Option |
| 9 | ✅ | AMBA | G037AX101 | AMBARELLA INC | CALL Option | 3.07% | CALL Option |
| 10 | ✅ | TSLL | 25460G286 | DIREXION SHS ETF TR | CALL Option | 2.43% | CALL Option |
| 11 | ✅ | CFLT | 20717M103 | CONFLUENT INC | CALL Option | 1.67% | CALL Option |
| 12 | ✅ | MSFT | 594918104 | MICROSOFT CORP | PUT Option | 1.52% | PUT Option |
| 13 | ✅ | META | 30303M102 | META PLATFORMS INC | PUT Option | 1.49% | PUT Option |
| 14 | ✅ | SHOP | 82509L107 | SHOPIFY INC | CALL Option | 1.22% | CALL Option |
| 15 | ✅ | SPOT | L8681T102 | SPOTIFY TECHNOLOGY S A | CALL Option | 1.14% | CALL Option |
| 16 | ✅ | TNA | 25459W847 | DIREXION SHS ETF TR | CALL Option | 1.09% | CALL Option |
| 17 | ✅ | RIVN | 76954A103 | RIVIAN AUTOMOTIVE INC | CALL Option | 0.83% | CALL Option |
| 18 | ✅ | PSTG | 74624M102 | PURE STORAGE INC | CALL Option | 0.79% | CALL Option |
| 19 | ✅ | RBLX | 771049103 | ROBLOX CORP | CALL Option | 0.75% | CALL Option |
| 20 | ✅ | TSLA | 88160R101 | TESLA INC | PUT Option | 0.64% | PUT Option |
| 21 | ✅ | ASAN | 04342Y104 | ASANA INC | CALL Option | 0.58% | CALL Option |
| 22 | ✅ | DASH | 25809K105 | DOORDASH INC | CALL Option | 0.43% | CALL Option |
| 23 | ✅ | ZM | 98980L101 | ZOOM COMMUNICATIONS INC | CALL Option | 0.42% | CALL Option |
| 24 | ✅ | Z | 98954M200 | ZILLOW GROUP INC | CALL Option | 0.38% | CALL Option |
| 25 | ✅ | RBRK | 781154109 | RUBRIK INC. | CALL Option | 0.34% | CALL Option |
| 26 | ✅ | NBIS | N97284108 | NEBIUS GROUP N.V. | CALL Option | 0.28% | CALL Option |
| 27 | ✅ | MRVL | 573874104 | MARVELL TECHNOLOGY INC | CALL Option | 0.28% | CALL Option |
| 28 | ✅ | SNOW | 833445109 | SNOWFLAKE INC | CALL Option | 0.25% | CALL Option |
| 29 | ✅ | CRDO | G25457105 | CREDO TECHNOLOGY GROUP HOLDI | CALL Option | 0.24% | CALL Option |
| 30 | ✅ | BILL | 090043100 | BILL HOLDINGS INC | CALL Option | 0.22% | CALL Option |
| 31 | ✅ | LCID | 549498103 | LUCID GROUP INC | CALL Option | 0.16% | CALL Option |
| 32 | ✅ | PSQH | 693691107 | PSQ HOLDINGS INC | CALL Option | 0.09% | CALL Option |
📅 2024 Q3
48 skipped
(48 options)
| Rank | Top-N | Ticker | CUSIP | Name | Type | Weight % | Reason |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | SPY | 78462F103 | SPDR S&P 500 ETF TR | PUT Option | 19.08% | PUT Option |
| 2 | ✅ | TSLA | 88160R101 | TESLA INC | CALL Option | 16.68% | CALL Option |
| 3 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | CALL Option | 15.74% | CALL Option |
| 4 | ✅ | IWM | 464287655 | ISHARES TR | CALL Option | 13.68% | CALL Option |
| 5 | ✅ | MU | 595112103 | MICRON TECHNOLOGY INC | CALL Option | 5.88% | CALL Option |
| 6 | ✅ | QQQ | 46090E103 | INVESCO QQQ TR | PUT Option | 5.82% | PUT Option |
| 7 | ✅ | ORCL | 68389X105 | ORACLE CORP | CALL Option | 3.20% | CALL Option |
| 8 | ✅ | NVDA | 67066G104 | NVIDIA CORPORATION | PUT Option | 1.95% | PUT Option |
| 9 | ✅ | AMBA | G037AX101 | AMBARELLA INC | CALL Option | 1.80% | CALL Option |
| 10 | ✅ | AMD | 007903107 | ADVANCED MICRO DEVICES INC | CALL Option | 1.13% | CALL Option |
| 11 | ✅ | SPOT | L8681T102 | SPOTIFY TECHNOLOGY S A | CALL Option | 1.01% | CALL Option |
| 12 | ✅ | APLD | 038169207 | APPLIED DIGITAL CORP | CALL Option | 0.76% | CALL Option |
| 13 | ✅ | ROKU | 77543R102 | ROKU INC | CALL Option | 0.68% | CALL Option |
| 14 | ✅ | TSLL | 25460G286 | DIREXION SHS ETF TR | CALL Option | 0.67% | CALL Option |
| 15 | ✅ | CORZ | 21874A106 | CORE SCIENTIFIC INC NEW | CALL Option | 0.57% | CALL Option |
| 16 | ✅ | FXY | 46138W107 | INVESCO CURRENCYSHARES JAPAN | CALL Option | 0.52% | CALL Option |
| 17 | ✅ | PLTR | 69608A108 | PALANTIR TECHNOLOGIES INC | PUT Option | 0.51% | PUT Option |
| 18 | ✅ | ZM | 98980L101 | ZOOM VIDEO COMMUNICATIONS IN | CALL Option | 0.48% | CALL Option |
| 19 | ✅ | COIN | 19260Q107 | COINBASE GLOBAL INC | CALL Option | 0.41% | CALL Option |
| 20 | ✅ | GOOGL | 02079K305 | ALPHABET INC | PUT Option | 0.38% | PUT Option |
| 21 | ✅ | AAPL | 037833100 | APPLE INC | CALL Option | 0.37% | CALL Option |
| 22 | ✅ | CART | 565394103 | MAPLEBEAR INC | CALL Option | 0.37% | CALL Option |
| 23 | ✅ | GTLB | 37637K108 | GITLAB INC | CALL Option | 0.35% | CALL Option |
| 24 | ✅ | OKLO | 02156V109 | OKLO INC | CALL Option | 0.35% | CALL Option |
| 25 | ✅ | SHAK | 819047101 | SHAKE SHACK INC | CALL Option | 0.33% | CALL Option |
| 26 | ✅ | IOT | 79589L106 | SAMSARA INC | CALL Option | 0.33% | CALL Option |
| 27 | ✅ | DASH | 25809K105 | DOORDASH INC | CALL Option | 0.33% | CALL Option |
| 28 | ✅ | HUT | 44812J104 | HUT 8 CORP | CALL Option | 0.31% | CALL Option |
| 29 | ✅ | RBLX | 771049103 | ROBLOX CORP | CALL Option | 0.30% | CALL Option |
