Ownership history in RENAISSANCE TECHNOLOGIES LLC · 26 quarters on record
This page tracks every 13F SEC filing in which RENAISSANCE TECHNOLOGIES LLC reported a position in FIRST TR EXCHANGE-TRADED FD (FPE). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 898,623 | +193,885 | +27.5% | 0.02% | $16.4M | $17.79 |
| 2025 Q2 | ADDED | 704,738 | +235,050 | +50.0% | 0.02% | $12.5M | $17.12 |
| 2025 Q1 | REDUCED | 469,688 | -651,924 | -58.1% | 0.01% | $8.3M | $16.67 |
| 2024 Q3 | ADDED | 1,121,612 | +380,112 | +51.3% | 0.03% | $20.3M | $16.67 |
| 2024 Q2 | REDUCED | 741,500 | -818,308 | -52.5% | 0.02% | $12.9M | $15.76 |
| 2024 Q1 | REDUCED | 1,559,808 | -580,292 | -27.1% | 0.04% | $27.0M | $15.50 |
| 2023 Q4 | ADDED | 2,140,100 | +1,757,405 | +459.2% | 0.06% | $36.1M | $14.87 |
| 2023 Q3 | REDUCED | 382,695 | -504,634 | -56.9% | 0.01% | $6.1M | $13.88 |
| 2023 Q2 | ADDED | 887,329 | +851,429 | +2371.7% | 0.02% | $14.2M | $13.65 |
| 2022 Q4 | REDUCED | 35,900 | -324,756 | -90.0% | 0.00% | $603K | $13.92 |
As of 2025 Q4 — sorted by position size