IPG INTERPUBLIC GROUP COS INC

Ownership history in Key FInancial Inc  ·  21 quarters on record

This page tracks every 13F SEC filing in which Key FInancial Inc reported a position in INTERPUBLIC GROUP COS INC (IPG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 UNCHANGED 109 0% 0.00% $3K
2025 Q2 UNCHANGED 109 0% 0.00% $3K
2025 Q1 UNCHANGED 109 0% 0.00% $3K
2024 Q4 UNCHANGED 109 0% 0.00% $3K
2024 Q3 UNCHANGED 109 0% 0.00% $3K
2024 Q2 UNCHANGED 109 0% 0.00% $3K
2024 Q1 UNCHANGED 109 0% 0.00% $4K
2023 Q4 UNCHANGED 109 0% 0.00% $4K
2023 Q3 UNCHANGED 109 0% 0.00% $3K
2023 Q2 UNCHANGED 109 0% 0.00% $4K
11 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)
← Back to Key FInancial Inc Holdings