DFEM DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF

Ownership history in Gradient Capital Advisors, LLC  ·  15 quarters on record

This page tracks every 13F SEC filing in which Gradient Capital Advisors, LLC reported a position in DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF (DFEM). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
2.02% (2025 Q2)
Avg. % of fund
1.53%
First filed
2022 Q2
Last filed
2025 Q4
Quarters held
15
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 ADDED 230,304 +2,844 +1.3% 1.96% $7.6M $33.08
2025 Q3 REDUCED 227,460 -3,002 -1.3% 1.96% $7.3M $31.87
2025 Q2 REDUCED 230,462 -45 -0.0% 2.02% $6.8M $29.26
2025 Q1 ADDED 230,507 +16,060 +7.5% 1.99% $6.1M $25.86
2024 Q4 ADDED 214,447 +13,372 +6.7% 1.81% $5.6M $25.54
2024 Q3 ADDED 201,075 +14,475 +7.8% 1.87% $5.7M $27.27
2024 Q2 ADDED 186,600 +7,008 +3.9% 1.78% $5.0M $25.65
2024 Q1 ADDED 179,592 +8,932 +5.2% 1.68% $4.6M $24.29
2023 Q4 ADDED 170,660 +13,959 +8.9% 1.62% $4.3M $23.75
2023 Q3 ADDED 156,701 +10,082 +6.9% 1.53% $3.7M $22.07
5 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    DFEM price (monthly, adj. close)
← Back to Gradient Capital Advisors, LLC Holdings