Ownership history in CITIGROUP INC · 34 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in XBIOTECH INC (XBIT). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 12 | -2,931 | -99.6% | 0.00% | $32 | $2.66 |
| 2025 Q2 | REDUCED | 2,943 | -10,881 | -78.7% | 0.00% | $9K | $2.97 |
| 2025 Q1 | REDUCED | 13,824 | -1,545 | -10.1% | 0.00% | $45K | $3.24 |
| 2024 Q4 | ADDED | 15,369 | +852 | +5.9% | 0.00% | $61K | $3.95 |
| 2024 Q3 | ADDED | 14,517 | +10,363 | +249.5% | 0.00% | $112K | $7.73 |
| 2024 Q2 | REDUCED | 4,154 | -32,598 | -88.7% | 0.00% | $21K | $5.14 |
| 2024 Q1 | ADDED | 36,752 | +22,013 | +149.4% | 0.00% | $299K | $8.13 |
| 2023 Q4 | ADDED | 14,739 | +14,337 | +3566.4% | 0.00% | $59K | $4.00 |
| 2023 Q3 | ADDED | 402 | +251 | +166.2% | 0.00% | $2K | $4.12 |
| 2022 Q2 | REDUCED | 151 | -1,137 | -88.3% | 0.00% | $1K | $5.63 |
As of 2025 Q4 — sorted by position size