Ownership history in ALGERT GLOBAL LLC · 23 quarters on record
This page tracks every 13F SEC filing in which ALGERT GLOBAL LLC reported a position in NATERA INC (NTRA). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 3,501 | +750 | +27.3% | 0.01% | $564K | $160.97 |
| 2025 Q2 | REDUCED | 2,751 | -99,178 | -97.3% | 0.01% | $465K | $168.94 |
| 2024 Q4 | ADDED | 101,929 | +17,373 | +20.5% | 0.38% | $16.1M | $158.30 |
| 2024 Q3 | ADDED | 84,556 | +46 | +0.1% | 0.29% | $10.7M | $126.95 |
| 2024 Q2 | ADDED | 84,510 | +8,274 | +10.9% | 0.30% | $9.2M | $108.29 |
| 2024 Q1 | ADDED | 76,236 | +3,041 | +4.2% | 0.27% | $7.0M | $91.46 |
| 2023 Q4 | ADDED | 73,195 | +8,291 | +12.8% | 0.18% | $4.6M | $62.64 |
| 2023 Q3 | REDUCED | 64,904 | -3,925 | -5.7% | 0.14% | $2.9M | $44.25 |
| 2023 Q2 | ADDED | 68,829 | +26,480 | +62.5% | 0.15% | $3.3M | $48.66 |
| 2023 Q1 | REDUCED | 42,349 | -15,570 | -26.9% | 0.11% | $2.4M | $55.52 |
As of 2025 Q4 — sorted by position size