These figures pool every individual call made by Raymond James's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices.
| Analyst | Our Rank | Stars | Success | Avg Return | vs S&P | Calls |
|---|---|---|---|---|---|---|
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| RJ Milligan | #358 | ★★★★ | 70% | +16.6% | -1.0% | 37 |
| Steven Li | #388 | ★★★★ | 73% | +19.0% | +6.5% | 11 |
| Steve Hansen | #654 | ★★★★ | 75% | +5.2% | -3.9% | 4 |
| Joseph Yanchunis | #707 | ★★★★ | 67% | +3.9% | -5.9% | 6 |
| Frederic Bastien | #767 | ★★★★ | 50% | +14.5% | +5.7% | 8 |
| Patrick Brown | #801 | ★★★ | 64% | +11.2% | -57.1% | 28 |
| David Feaster | #831 | ★★★ | 69% | +13.2% | -123.5% | 36 |
| John Ransom | #890 | ★★★ | 59% | +14.1% | -65.6% | 44 |
| Brent Penter | #902 | ★★★ | 50% | +0.9% | -0.8% | 6 |
| Michael Rose | #916 | ★★★ | 64% | +6.1% | -40.2% | 45 |
| Matt Roberts | #999 | ★★★ | 55% | +3.5% | -6.7% | 11 |
| Adam Tindle | #1103 | ★★★ | 48% | +12.8% | -41.6% | 31 |
| Gregory Peters | #1140 | ★★★ | 65% | +1.9% | -46.1% | 37 |
| Brian MacArthur | #1146 | ★★★ | 45% | +90.1% | +79.7% | 11 |
| William Crow | #1262 | ★★★ | 55% | +6.0% | -9.2% | 33 |
| Bobby Griffin | #1269 | ★★★ | 71% | +11.2% | -154.1% | 31 |
| Sean McCutcheon | #1490 | ★★★ | 54% | +15.0% | -117.6% | 13 |
| Timothy Thein | #1503 | ★★★ | 58% | +5.8% | -73.9% | 24 |
| James Weston | #1511 | ★★★ | 58% | +13.7% | -239.3% | 19 |
| Jonathan Hughes | #1529 | ★★★ | 75% | +7.8% | -296.5% | 16 |
| Ryan Deschner | #1565 | ★★★ | 53% | +2.4% | -108.7% | 15 |
| Sam Darkatsh | #1598 | ★★★ | 50% | +6.8% | -7.9% | 34 |
| John Freeman | #1682 | ★★★ | 48% | +12.1% | -0.4% | 44 |
| Steve Moss | #1689 | ★★★ | 54% | +2.6% | -36.1% | 59 |
| Joseph Altobello | #1715 | ★★★ | 45% | -4.7% | -99.3% | 33 |
| Wilma Burdis | #1784 | ★★★ | 46% | +1.2% | -128.7% | 26 |
| Madison Suhr | #1814 | ★★ | 17% | -9.6% | -20.7% | 6 |
| Robert Dodd | #1876 | ★★ | 40% | +7.1% | -67.0% | 48 |
| James Rollyson | #1899 | ★★ | 50% | +8.9% | -191.1% | 16 |
| Brian Gesuale | #1915 | ★★ | 43% | +20.9% | +6.2% | 35 |
| Andrew Cooper | #1916 | ★★ | 42% | -7.2% | -86.0% | 19 |
| Dane Leone | #1938 | ★★ | 53% | +32.1% | -21.4% | 36 |
| Josh Beck | #1939 | ★★ | 44% | +0.8% | -35.5% | 64 |
| David Long | #1940 | ★★ | 53% | -0.4% | -12.8% | 96 |
| Frank Louthan | #1962 | ★★ | 48% | +23.2% | -135.6% | 21 |
| Brian Vaccaro | #2068 | ★★ | 38% | -5.5% | -109.3% | 16 |
| Jayson Bedford | #2106 | ★★ | 46% | +1.1% | -63.8% | 28 |
| Savanthi Syth | #2125 | ★★ | 35% | -4.7% | -15.1% | 23 |
| Buck Horne | #2229 | ★★ | 39% | -0.3% | -148.6% | 23 |
| Tiago Fauth | #2283 | ★★ | 44% | +10.3% | -115.1% | 41 |
| Ric Prentiss | #2289 | ★★ | 35% | +7.5% | -136.4% | 23 |
| Christopher Raymond | #2323 | ★★ | 40% | +35.4% | +19.6% | 43 |
| John Davis | #2342 | ★ | 26% | -14.3% | -24.2% | 19 |
| Dave Rodgers | #2351 | ★ | 30% | -4.0% | -93.6% | 40 |
| Patrick O'Shaughnessy | #2436 | ★ | 32% | -9.9% | -22.4% | 28 |
| Rick Patel | #2453 | ★ | 32% | -3.8% | -62.3% | 34 |
| Alexander Sklar | #2474 | ★ | 18% | -19.2% | -32.9% | 17 |
| Olivia Tong | #2483 | ★ | 33% | -18.8% | -106.1% | 21 |
| Martin Auster | #2525 | ★ | 34% | -4.7% | -20.0% | 35 |
| Andrew Marok | #2545 | ★ | 26% | -22.0% | -170.9% | 23 |
| Brian Peterson | #2549 | ★ | 21% | -22.9% | -32.0% | 34 |
| Daniel Magder | — | — | — | — | — | 0 |
| Craig Stanley | — | — | — | — | — | 0 |
| Michael Barth, CFA | — | — | — | — | — | 0 |
| Luke Davis | — | — | 0% | -11.9% | -30.4% | 1 |
| Michael Glen | — | — | — | — | — | 0 |
| Theophilos Genzebu | — | — | — | — | — | 0 |
| Daryl Swetlishoff | — | — | 0% | -73.2% | -94.6% | 1 |
| Stephen Boland | — | — | 0% | -40.1% | -68.0% | 1 |
| Luke Konschuh | — | — | — | — | — | 0 |
| Michael W. Freeman | — | — | 0% | -27.0% | -1589.0% | 1 |
| Brad Sturges | — | — | — | — | — | 0 |
| Judith Elliott | — | — | 0% | -20.3% | -35.6% | 1 |
The 6 top-ranked analysts at Raymond James, the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.
Upgrade to ProDisclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.