These figures pool every individual call made by KeyBanc's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices.
| Analyst | Our Rank | Stars | Success | Avg Return | vs S&P | Calls |
|---|---|---|---|---|---|---|
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Pro analyst | — | — | — | — | — | — |
| Upal Rana | #391 | ★★★★ | 75% | +9.0% | -2.3% | 12 |
| Steve Dechert | #480 | ★★★★ | 80% | +15.1% | +4.2% | 5 |
| Kenneth Newman | #496 | ★★★★ | 65% | +5.2% | +0.6% | 20 |
| Aleksey Yefremov | #843 | ★★★ | 67% | +6.2% | -2.8% | 21 |
| Matthew Gillmor CFA | #922 | ★★★ | 50% | +6.4% | +1.8% | 20 |
| Ashley Owens | #963 | ★★★ | 56% | +3.1% | -3.3% | 18 |
| Sophie Karp | #1184 | ★★★ | 54% | +1.4% | -5.3% | 48 |
| Scott Schoenhaus | #1278 | ★★★ | 56% | +3.5% | -6.7% | 27 |
| Michael Leshock | #1372 | ★★★ | 43% | +1.8% | -2.8% | 14 |
| Todd Thomas | #1374 | ★★★ | 50% | +10.1% | -3.7% | 48 |
| Brett Fishbin | #1397 | ★★★ | 42% | -0.7% | -6.1% | 12 |
| Austin Wurschmidt | #1403 | ★★★ | 48% | +6.2% | -6.4% | 23 |
| Jeffrey Hammond | #1517 | ★★★ | 46% | +1.5% | -3.9% | 46 |
| Devin Au CFA | #1656 | ★★★ | 0% | -12.1% | -24.7% | 3 |
| Christopher Carril | #1665 | ★★★ | 48% | +1.5% | -8.7% | 21 |
| Brandon Nispel | #1946 | ★★ | 30% | +2.1% | -1.6% | 27 |
| Justin Patterson | #2058 | ★★ | 39% | +7.3% | -1.1% | 54 |
| Bradley Thomas | #2089 | ★★ | 41% | +1.7% | -7.1% | 34 |
| Paul Knight | #2276 | ★★ | 44% | +0.1% | -13.3% | 36 |
| David Tarantino | #2292 | ★★ | 47% | -8.5% | -30.5% | 19 |
| Jason Celino | #2351 | ★ | 26% | -0.3% | -6.0% | 31 |
| Tim Rezvan | #2359 | ★ | 27% | -5.0% | -11.0% | 41 |
| Alex Markgraff | #2467 | ★ | 29% | -16.8% | -30.5% | 24 |
| Noah Zatzkin | #2488 | ★ | 36% | -3.4% | -18.6% | 39 |
| Andrew Schmitt | #2507 | ★ | 20% | -8.7% | -25.0% | 25 |
The 6 top-ranked analysts at KeyBanc, the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.
Upgrade to ProDisclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.