Live Analyst Rating Changes 19079 upgrades, downgrades & price-target moves · freshest Wall Street data, updated daily View live feed →
Analyst Tracker/Firms/Deutsche Bank
DB

Deutsche Bank

93 tracked analysts · 2364 measured calls · pooled track record
60%
Pooled Success Rate
+8.6%
Avg Return / Call
-7.4%
vs S&P 500
93
Analysts Tracked

These figures pool every individual call made by Deutsche Bank 's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices. Returns are measured in each stock's own trading currency, so for non-US listings the comparison against the S&P 500 does not account for currency moves — a US investor's dollar return would differ by however the exchange rate shifted.

Deutsche Bank — Analyst Roster & Track Records 93 analysts · top 6 Pro-only
Analyst Our Rank Stars Success Avg Return vs S&P Calls
Pro analyst
Pro analyst
Pro analyst
Pro analyst
Pro analyst
Pro analyst
Steven Pizzella #316 ★★★★ 68% +15.2% +8.9% 25
Nicolai Kempf #362 ★★★★ 79% +2.3% -2.4% 24
Pito Chickering #365 ★★★★ 82% +7.4% -3.9% 33
Andrew Krill #370 ★★★★ 89% +10.7% +1.6% 9
Scott Deuschle #451 ★★★★ 76% +5.0% -3.7% 33
Michael Linenberg #464 ★★★★ 75% +11.8% +1.2% 24
Niall Alexander #467 ★★★★ 78% +25.3% +9.1% 9
Falko Friedrichs #498 ★★★★ 70% +8.1% -0.6% 50
Justin Bowers #587 ★★★★ 64% +14.6% +5.9% 25
Nicole Deblase #593 ★★★★ 68% +14.8% -0.4% 44
Mark DeVries #610 ★★★★ 70% +16.5% +1.3% 60
Benjamin Goy #677 ★★★★ 67% +12.0% -0.6% 36
Kevin Fogarty #679 ★★★★ 70% +16.8% +5.5% 10
Bastian Synagowitz #693 ★★★★ 59% +9.7% +4.2% 22
James Shin #696 ★★★★ 76% +19.0% +0.2% 17
Robert Noble #719 ★★★★ 72% +11.3% -0.7% 25
Tom Sykes #769 ★★★★ 69% +7.8% -5.9% 39
Silvia Cuneo #798 ★★★★ 69% +18.0% +0.5% 26
George Hill #866 ★★★★ 62% +7.7% -1.0% 32
George Brown #887 ★★★★ 56% +30.0% +17.8% 9
James Beard, CFA #917 ★★★★ 67% +8.9% -1.7% 12
Chris Woronka #933 ★★★ 62% +11.7% +1.2% 37
Max Nimmo #934 ★★★ 67% +5.6% -4.6% 18
Liam Fitzpatrick #938 ★★★ 58% +4.4% +0.5% 31
Omotayo Okusanya #947 ★★★ 68% +7.7% -7.2% 75
Andre Juillard #951 ★★★ 65% +9.9% -3.3% 20
Lars Vom Cleff #977 ★★★ 56% +3.4% +0.3% 32
Krisztina Katai #989 ★★★ 62% +4.1% -2.9% 29
Robert Sanders MBA #1007 ★★★ 52% +22.0% +9.7% 31
Mitch Collett #1030 ★★★ 64% +6.4% -5.0% 25
Steve Liechti #1044 ★★★ 68% +8.7% -4.4% 19
Cave Montazeri #1055 ★★★ 72% +3.0% -11.1% 18
Lauren Silberman #1062 ★★★ 55% +6.0% +0.9% 29
Melissa Weathers #1085 ★★★ 53% +4.4% +2.0% 17
Virginie Boucher-Ferte #1122 ★★★ 61% +4.5% -4.2% 36
Gael De-Bray #1130 ★★★ 60% +8.4% -2.6% 42
Brad Zelnick #1148 ★★★ 60% +13.2% +0.8% 48
Richard Stuber #1170 ★★★ 52% +10.2% +2.5% 21
Christopher Robertson, MBA #1171 ★★★ 52% +14.1% +10.7% 27
Benjamin Wild #1190 ★★★ 67% +4.8% -8.4% 9
Christophe Menard #1220 ★★★ 60% +11.3% -5.9% 25
John-B Kim #1253 ★★★ 64% +1.3% -7.0% 22
Olly Jeffery #1255 ★★★ 58% +6.4% -4.4% 12
Nicolas Herms #1282 ★★★ 45% +18.8% +7.0% 11
Sharath Ramanathan #1327 ★★★ 64% +0.2% -9.8% 11
Damian McNeela #1366 ★★★ 57% +9.2% -3.0% 23
Richard Paige #1398 ★★★ 57% +7.7% -6.3% 14
Stephen Powers #1405 ★★★ 58% +2.5% -5.4% 67
Richa Harnain #1419 ★★★ 53% +11.4% -1.7% 17
Brian Bedell #1490 ★★★ 56% +4.4% -4.0% 57
Christoph Laskawi #1495 ★★★ 55% +7.1% -3.1% 31
Tristan Lamotte #1548 ★★★ 53% -1.3% -6.1% 15
Peter Milliken #1604 ★★★ 60% +13.1% -5.4% 20
Ross Seymore #1625 ★★★ 52% +13.9% +1.8% 29
Tim Rokossa #1636 ★★★ 59% +16.0% -6.3% 49
Olivia Pulvermacher #1653 ★★★ 38% +3.1% -1.5% 8
Lee Horowitz #1662 ★★★ 62% +6.7% -10.5% 21
David Hoang #1675 ★★★ 61% +6.4% -4.4% 33
Nizla Naizer #1845 ★★★ 50% +6.8% -3.7% 26
Thomas Rothausler #1873 ★★★ 52% +0.8% -9.4% 27
Benjamin Soff #1894 ★★★ 42% +1.7% -7.1% 12
David Begleiter #1909 ★★★ 57% +1.5% -7.9% 42
Collin Verron #1920 ★★★ 50% +1.1% -8.2% 24
Jonathan Coubrough #2009 ★★★ 50% +3.2% -9.8% 16
Faiza Alwy #2048 ★★★ 47% +4.1% -5.1% 57
Emmanuel Papadakis #2235 ★★ 46% +3.3% -4.6% 54
Peter Abramowitz #2277 ★★ 50% +0.0% -12.1% 26
Benjamin Black CFA #2338 ★★ 53% -4.6% -13.6% 38
Bhavin Shah #2356 ★★ 53% -1.0% -11.7% 17
Carlo Santarelli #2376 ★★ 58% -2.3% -17.8% 24
Bryan Kraft #2397 ★★ 44% -0.8% -8.6% 34
Edison Yu #2480 ★★ 45% -0.8% -8.2% 55
Kunal Madhukar #2486 ★★ 50% +12.6% -3.4% 32
Chris Millington #2568 ★★ 38% -7.3% -18.1% 16
Robert Grindle #2654 ★★ 25% -2.5% -14.5% 16
Nate Svensson #2762 ★★ 47% -4.2% -17.5% 38
Johannes Schaller CFA #2867 31% -7.5% -16.7% 26
Corinne Blanchard #2906 27% -13.2% -19.6% 22
Leo Chiang #2973 29% -13.1% -29.1% 17
Michael Kuhn #2974 33% -10.7% -16.4% 42
Winnie Dong 33% -6.2% -19.9% 6
Imron Zafar 100% +11.3% +1.2% 2
Nathan Stein 33% -10.3% -25.1% 3
David Huang CFA 100% +24.7% +10.0% 2
Nikita Lal 0% -11.6% -15.9% 5
Nooshin Nejati 57% -3.9% -12.9% 7
Han Zhang, CFA 67% -5.2% -28.2% 3
🔒 The 6 highest-rated analysts at Deutsche Bank are Pro-only — this is where the real edge is. Reveal top 6

🔓 What 13Foresight Pro unlocks here

The 6 top-ranked analysts at Deutsche Bank , the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.

Upgrade to Pro

Disclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.