Live Analyst Rating Changes 17224 upgrades, downgrades & price-target moves · freshest Wall Street data, updated daily View live feed →
Analyst Tracker/Firms/Deutsche Bank
DB

Deutsche Bank

93 tracked analysts · 2345 measured calls · pooled track record
59%
Pooled Success Rate
+6.9%
Avg Return / Call
-4.2%
vs S&P 500
93
Analysts Tracked

These figures pool every individual call made by Deutsche Bank 's analysts into a single sample — so a prolific analyst carries more weight than a low-volume one, exactly in proportion to the evidence available. All metrics are computed independently by 13Foresight from historical prices. Returns are measured in each stock's own trading currency, so for non-US listings the comparison against the S&P 500 does not account for currency moves — a US investor's dollar return would differ by however the exchange rate shifted.

Deutsche Bank — Analyst Roster & Track Records 93 analysts · top 6 Pro-only
Analyst Our Rank Stars Success Avg Return vs S&P Calls
Pro analyst
Pro analyst
Pro analyst
Pro analyst
Pro analyst
Pro analyst
Justin Bowers #298 ★★★★★ 71% +16.5% +8.6% 24
James Shin #348 ★★★★ 76% +40.0% +22.2% 17
Nicolai Kempf #363 ★★★★ 79% +2.3% -1.7% 24
Niall Alexander #454 ★★★★ 78% +25.3% +10.6% 9
Michael Linenberg #477 ★★★★ 75% +10.9% +1.4% 24
Falko Friedrichs #479 ★★★★ 70% +8.1% +0.2% 50
Pito Chickering #482 ★★★★ 78% +7.5% -3.0% 32
Steven Pizzella #548 ★★★★ 59% +16.8% +11.2% 22
Andrew Krill #627 ★★★★ 78% +8.1% +0.3% 9
Kevin Fogarty #665 ★★★★ 70% +16.8% +6.5% 10
Benjamin Goy #667 ★★★★ 67% +12.0% -0.2% 36
Bastian Synagowitz #672 ★★★★ 59% +9.7% +4.9% 22
Robert Noble #730 ★★★★ 72% +11.3% -0.4% 25
Stephen Powers #733 ★★★★ 67% +3.5% -3.9% 60
Tom Sykes #754 ★★★★ 69% +7.8% -5.3% 39
Silvia Cuneo #774 ★★★★ 69% +18.0% +1.1% 26
Mark DeVries #777 ★★★★ 67% +16.1% +1.5% 60
Chris Woronka #843 ★★★★ 62% +11.9% +2.5% 37
George Brown #865 ★★★★ 56% +30.0% +18.8% 9
Richard Stuber #878 ★★★★ 57% +10.7% +4.5% 21
Andre Juillard #886 ★★★★ 65% +10.0% -1.8% 20
Max Nimmo #889 ★★★★ 67% +5.6% -3.4% 18
James Beard, CFA #893 ★★★★ 67% +8.9% -0.6% 12
George Hill #918 ★★★★ 61% +6.9% -0.7% 31
Lars Vom Cleff #926 ★★★ 56% +3.4% +1.3% 32
Omotayo Okusanya #931 ★★★ 68% +7.3% -6.7% 75
Nicole Deblase #941 ★★★ 61% +14.1% -0.5% 44
Christopher Robertson, MBA #947 ★★★ 56% +14.5% +11.7% 27
Robert Sanders MBA #969 ★★★ 52% +22.0% +10.4% 31
Scott Deuschle #979 ★★★ 65% +3.5% -4.2% 31
Steve Liechti #995 ★★★ 68% +8.7% -2.9% 19
Krisztina Katai #1009 ★★★ 59% +4.5% -0.7% 27
Mitch Collett #1012 ★★★ 64% +6.5% -4.2% 25
Cave Montazeri #1039 ★★★ 72% +3.4% -10.2% 18
Liam Fitzpatrick #1089 ★★★ 55% +4.1% +0.9% 31
Virginie Boucher-Ferte #1094 ★★★ 61% +4.5% -3.3% 36
Brad Zelnick #1121 ★★★ 60% +13.3% +1.9% 48
Richa Harnain #1133 ★★★ 59% +11.6% -0.0% 17
Gael De-Bray #1144 ★★★ 60% +8.4% -2.2% 42
Benjamin Wild #1165 ★★★ 67% +4.8% -6.7% 9
Christophe Menard #1195 ★★★ 60% +11.3% -5.1% 25
Damian McNeela #1199 ★★★ 59% +9.6% -1.9% 22
Olly Jeffery #1245 ★★★ 58% +6.4% -3.6% 12
Nicolas Herms #1253 ★★★ 45% +18.8% +8.0% 11
Sharath Ramanathan #1258 ★★★ 64% +0.2% -8.1% 11
Melissa Weathers #1292 ★★★ 50% +2.8% +1.2% 16
John-B Kim #1315 ★★★ 63% +1.5% -6.9% 19
Richard Paige #1346 ★★★ 57% +7.7% -4.9% 14
Brian Bedell #1410 ★★★ 56% +4.6% -3.1% 55
Lauren Silberman #1435 ★★★ 48% +4.9% +0.9% 27
Christoph Laskawi #1448 ★★★ 55% +7.1% -2.4% 31
Tristan Lamotte #1490 ★★★ 53% -1.3% -4.9% 15
Lee Horowitz #1599 ★★★ 62% +7.0% -8.9% 21
Olivia Pulvermacher #1629 ★★★ 38% +3.1% -0.4% 8
Tim Rokossa #1630 ★★★ 59% +16.0% -5.9% 49
Ross Seymore #1649 ★★★ 48% +15.2% +4.3% 29
Peter Milliken #1670 ★★★ 58% +14.1% -4.7% 19
David Hoang #1735 ★★★ 59% +6.4% -3.8% 32
Nizla Naizer #1802 ★★★ 50% +6.8% -2.5% 26
Thomas Rothausler #1844 ★★★ 52% +0.8% -8.2% 27
Benjamin Soff #1858 ★★★ 42% +1.9% -5.4% 12
Jonathan Coubrough #1971 ★★★ 50% +3.2% -8.4% 16
Faiza Alwy #2076 ★★★ 46% +3.8% -4.5% 56
David Begleiter #2138 ★★★ 51% +1.5% -6.8% 41
Emmanuel Papadakis #2216 ★★ 46% +3.3% -4.1% 54
Bhavin Shah #2244 ★★ 59% -2.3% -12.6% 17
Edison Yu #2296 ★★ 48% -0.3% -6.6% 54
Peter Abramowitz #2349 ★★ 46% +0.1% -10.6% 26
Kunal Madhukar #2392 ★★ 53% +13.5% -3.2% 30
Carlo Santarelli #2400 ★★ 58% -2.3% -17.8% 24
Benjamin Black CFA #2411 ★★ 49% -4.1% -12.0% 37
Collin Verron #2486 ★★ 38% -3.2% -12.4% 21
Chris Millington #2546 ★★ 38% -7.3% -17.1% 16
Robert Grindle #2634 ★★ 25% -2.5% -13.8% 16
Bryan Kraft #2652 ★★ 35% -1.5% -8.3% 34
Nate Svensson #2723 ★★ 47% -3.6% -15.8% 38
Johannes Schaller CFA #2860 31% -7.6% -15.8% 26
Corinne Blanchard #2874 27% -11.8% -16.8% 22
Michael Kuhn #2957 33% -10.7% -15.5% 42
Leo Chiang #2960 29% -13.1% -28.5% 17
Imron Zafar 100% +12.0% +3.0% 2
Winnie Dong 33% -6.7% -19.5% 6
Nikita Lal 0% -11.6% -14.0% 5
Han Zhang, CFA 67% -5.2% -28.2% 3
Nooshin Nejati 57% -3.9% -11.9% 7
David Huang CFA 100% +12.4% +0.1% 2
Nathan Stein 33% -10.9% -23.2% 3
🔒 The 6 highest-rated analysts at Deutsche Bank are Pro-only — this is where the real edge is. Reveal top 6

🔓 What 13Foresight Pro unlocks here

The 6 top-ranked analysts at Deutsche Bank , the firm's full 3- and 5-year track record, and firm-vs-firm rankings across Wall Street. Everything below the top 6, plus 1- and 2-year history, stays free — Pro is what keeps this independent research running and the servers paid for.

Upgrade to Pro

Disclaimer: Firm-level performance is calculated independently by 13Foresight by pooling the historical calls of analysts associated with this firm, measured against market prices. It may be incomplete or delayed, is for research purposes only, and is not investment advice.