CUBE CUBESMART

Ownership history in XML Financial, LLC  ·  12 quarters on record

This page tracks every 13F SEC filing in which XML Financial, LLC reported a position in CUBESMART (CUBE). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.04% (2023 Q1)
Avg. % of fund
0.03%
First filed
2022 Q4
Last filed
2025 Q3
Quarters held
12
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 ADDED 7,195 +87 +1.2% 0.02% $293K $39.55
2025 Q2 ADDED 7,108 +94 +1.3% 0.03% $302K $40.83
2025 Q1 REDUCED 7,014 -114 -1.6% 0.03% $300K $40.54
2024 Q4 REDUCED 7,128 -175 -2.4% 0.03% $305K $40.18
2024 Q3 ADDED 7,303 +78 +1.1% 0.04% $393K $49.99
2024 Q2 ADDED 7,225 +82 +1.1% 0.03% $326K $41.48
2024 Q1 ADDED 7,143 +35 +0.5% 0.03% $323K $41.52
2023 Q4 REDUCED 7,108 -483 -6.4% 0.03% $329K $42.08
2023 Q3 ADDED 7,591 +59 +0.8% 0.03% $289K $34.25
2023 Q2 ADDED 7,532 +78 +1.0% 0.04% $336K $39.60
2 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    CUBE price (monthly, adj. close)
← Back to XML Financial, LLC Holdings