GOOG Alphabet

Ownership history in Westwind Capital  ·  33 quarters on record

This page tracks every 13F SEC filing in which Westwind Capital reported a position in Alphabet (GOOG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
8.62% (2022 Q1)
Avg. % of fund
6.68%
First filed
2017 Q4
Last filed
2025 Q4
Quarters held
33
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 118,860 -4,834 -3.9% 7.62% $37.3M $313.58
2025 Q3 REDUCED 123,694 -1,142 -0.9% 6.29% $30.1M $243.22
2025 Q2 ADDED 124,836 +1,612 +1.3% 4.53% $22.1M $176.99
2025 Q1 ADDED 123,224 +2,670 +2.2% 4.79% $19.3M $155.69
2024 Q4 ADDED 120,554 +1,226 +1.0% 5.01% $23.0M $189.57
2024 Q3 ADDED 119,328 +94,550 +381.6% 4.84% $19.9M $166.24
2024 Q2 REDUCED 24,778 -125,549 -83.5% 6.72% $27.1M $182.13
2024 Q1 REDUCED 150,327 -13,888 -8.5% 5.80% $22.9M $151.02
2023 Q4 REDUCED 164,215 -1,066 -0.6% 6.31% $23.1M $139.78
2023 Q3 REDUCED 165,281 -429 -0.3% 6.71% $21.8M $130.78
23 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    GOOG price (monthly, adj. close)
← Back to Westwind Capital Holdings