Ownership history in WealthPLAN Partners, LLC · 8 quarters on record
This page tracks every 13F SEC filing in which WealthPLAN Partners, LLC reported a position in PGIM ETF TR (PAAA). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 353,275 | +81,008 | +29.8% | 2.71% | $18.1M | $50.88 |
| 2025 Q3 | ADDED | 272,267 | +93,498 | +52.3% | 2.10% | $14.0M | $50.27 |
| 2025 Q2 | ADDED | 178,769 | +104,631 | +141.1% | 1.48% | $9.2M | $49.56 |
| 2025 Q1 | ADDED | 74,138 | +48,770 | +192.3% | 0.54% | $3.8M | $48.77 |
| 2024 Q4 | ADDED | 25,368 | +11,258 | +79.8% | 0.18% | $1.3M | $48.28 |
| 2024 Q3 | ADDED | 14,110 | +3,897 | +38.2% | 0.10% | $723K | $47.48 |
| 2024 Q2 | ADDED | 10,213 | +2,357 | +30.0% | 0.06% | $522K | $46.70 |
| 2024 Q1 | INITIATED | 7,856 | — | — | 0.04% | $400K | — |
As of 2025 Q4 — sorted by position size