DFEM Dimensional Emerging Markets Cr Eq 2 ETF

Ownership history in Watchman Group, Inc.  ·  14 quarters on record

This page tracks every 13F SEC filing in which Watchman Group, Inc. reported a position in Dimensional Emerging Markets Cr Eq 2 ETF (DFEM). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
3.78% (2023 Q2)
Avg. % of fund
2.74%
First filed
2022 Q3
Last filed
2025 Q4
Quarters held
14
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 337,858 -6,510 -1.9% 2.67% $11.2M $33.08
2025 Q3 REDUCED 344,368 -5,252 -1.5% 2.67% $11.0M $31.87
2025 Q2 REDUCED 349,620 -410 -0.1% 2.71% $10.4M $29.26
2025 Q1 REDUCED 350,030 -9,004 -2.5% 2.60% $9.3M $25.86
2024 Q4 REDUCED 359,034 -2,912 -0.8% 2.47% $9.4M $25.54
2024 Q3 ADDED 361,946 +4,107 +1.1% 2.66% $10.2M $27.27
2024 Q2 ADDED 357,839 +6,113 +1.7% 3.05% $9.6M $25.65
2024 Q1 ADDED 351,726 +20,409 +6.2% 2.71% $9.0M $24.29
2023 Q4 ADDED 331,317 +515 +0.2% 2.73% $8.3M $23.75
2023 Q3 ADDED 330,802 +13,668 +4.3% 3.28% $7.7M $22.07
4 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    DFEM price (monthly, adj. close)
← Back to Watchman Group, Inc. Holdings