MDY SPDR S&P MIDCAP 400 ETF TR

Ownership history in Veracity Capital LLC  ·  21 quarters on record

This page tracks every 13F SEC filing in which Veracity Capital LLC reported a position in SPDR S&P MIDCAP 400 ETF TR (MDY). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
1.52% (2022 Q2)
Avg. % of fund
1.04%
First filed
2020 Q2
Last filed
2025 Q4
Quarters held
21
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 UNCHANGED 4,359 0% 0.77% $2.6M $601.80
2025 Q3 UNCHANGED 4,359 0% 0.83% $2.6M $592.43
2025 Q2 UNCHANGED 4,359 0% 0.84% $2.5M $561.55
2025 Q1 UNCHANGED 4,359 0% 0.90% $2.3M $527.12
2024 Q4 UNCHANGED 4,359 0% 0.90% $2.5M $561.43
2024 Q3 UNCHANGED 4,359 0% 0.94% $2.5M $559.45
2024 Q2 UNCHANGED 4,359 0% 0.97% $2.3M $523.98
2024 Q1 REDUCED 4,359 -2,548 -36.9% 0.94% $2.4M $542.82
2023 Q4 UNCHANGED 6,907 0% 1.40% $3.5M $494.06
2023 Q3 UNCHANGED 6,907 0% 1.46% $3.2M $443.00
11 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    MDY price (monthly, adj. close)
← Back to Veracity Capital LLC Holdings