IWD ISHARES RUSSELL 1000 VALUE ETF

Ownership history in UNIONVIEW, LLC  ·  13 quarters on record

This page tracks every 13F SEC filing in which UNIONVIEW, LLC reported a position in ISHARES RUSSELL 1000 VALUE ETF (IWD). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
2.4% (2024 Q3)
Avg. % of fund
1.84%
First filed
2021 Q4
Last filed
2024 Q4
Quarters held
13
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2024 Q4 REDUCED 16,184 -34 -0.2% 2.20% $3.0M $181.15
2024 Q3 REDUCED 16,218 -16 -0.1% 2.40% $3.1M $184.76
2024 Q2 ADDED 16,234 +430 +2.7% 2.31% $2.8M $168.92
2024 Q1 ADDED 15,804 +2,147 +15.7% 2.34% $2.8M $172.73
2023 Q4 ADDED 13,657 +607 +4.7% 2.03% $2.3M $158.67
2023 Q3 ADDED 13,050 +1,641 +14.4% 1.87% $2.0M $144.92
2023 Q2 ADDED 11,409 +498 +4.6% 1.64% $1.8M $149.70
2023 Q1 ADDED 10,911 +710 +7.0% 1.56% $1.7M $143.83
2022 Q4 ADDED 10,201 +211 +2.1% 1.55% $1.5M $142.50
2022 Q3 ADDED 9,990 +219 +2.2% 1.55% $1.4M $126.99
3 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    IWD price (monthly, adj. close)
← Back to UNIONVIEW, LLC Holdings