PRO PROS HOLDINGS INC

Ownership history in UBS Group AG  ·  38 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in PROS HOLDINGS INC (PRO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 ADDED 607,404 +265,122 +77.5% 0.00% $13.9M
2025 Q2 ADDED 342,282 +65,685 +23.7% 0.00% $5.4M
2025 Q1 ADDED 276,597 +157,624 +132.5% 0.00% $5.3M
2024 Q4 ADDED 118,973 +52,938 +80.2% 0.00% $2.6M
2024 Q3 ADDED 66,035 +37,867 +134.4% 0.00% $1.2M
2024 Q2 REDUCED 28,168 -22,264 -44.1% 0.00% $807K
2024 Q1 REDUCED 50,432 -7,585 -13.1% 0.00% $1.8M
2023 Q4 ADDED 58,017 +26,758 +85.6% 0.00% $2.3M
2023 Q3 REDUCED 31,259 -3,701 -10.6% 0.00% $1.1M
2023 Q2 ADDED 34,960 +21,933 +168.4% 0.00% $1.1M
28 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)
← Back to UBS Group AG Holdings