K KELLOGG CO

Ownership history in UBS Group AG  ·  103 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in KELLOGG CO (K). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.12% (2025 Q1)
Avg. % of fund
0.01%
First filed
2014 Q4
Last filed
2025 Q3
Quarters held
103
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 ADDED 7,520,037 +7,485,537 +21697.2% 0.10% $616.8M
2025 Q3 ADDED 34,500 +28,200 +447.6% 0.00% $2.8M
2025 Q3 REDUCED 6,300 -5,942,922 -99.9% 0.00% $517K
2025 Q2 ADDED 5,949,222 +5,942,922 +94332.1% 0.08% $473.1M
2025 Q2 REDUCED 6,300 -8,158,438 -99.9% 0.00% $501K
2025 Q1 ADDED 8,164,738 +1,734,702 +27.0% 0.12% $673.5M
2024 Q4 ADDED 6,430,036 +5,171,912 +411.1% 0.10% $520.6M
2024 Q3 ADDED 1,258,124 +1,238,124 +6190.6% 0.02% $101.5M
2024 Q3 REDUCED 20,000 -656,862 -97.0% 0.00% $1.6M
2024 Q2 REDUCED 676,862 -371,327 -35.4% 0.01% $39.0M
93 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)
← Back to UBS Group AG Holdings