Ownership history in UBS Group AG · 24 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in FIRST TR EXCHANGE TRADED FD (FSCS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 192 | +128 | +200.0% | 0.00% | $7K | $36.58 |
| 2025 Q2 | REDUCED | 64 | -617 | -90.6% | 0.00% | $2K | $35.59 |
| 2025 Q1 | REDUCED | 681 | -979 | -59.0% | 0.00% | $24K | $34.33 |
| 2024 Q4 | ADDED | 1,660 | +1,597 | +2534.9% | 0.00% | $59K | $35.15 |
| 2024 Q1 | REDUCED | 63 | -1,334 | -95.5% | 0.00% | $2K | $32.55 |
| 2023 Q4 | ADDED | 1,397 | +103 | +8.0% | 0.00% | $44K | $30.57 |
| 2023 Q3 | ADDED | 1,294 | +605 | +87.8% | 0.00% | $36K | $26.90 |
| 2023 Q2 | REDUCED | 689 | -2,269 | -76.7% | 0.00% | $20K | $27.98 |
| 2023 Q1 | ADDED | 2,958 | +983 | +49.8% | 0.00% | $82K | $26.75 |
| 2022 Q4 | ADDED | 1,975 | +999 | +102.4% | 0.00% | $54K | $26.17 |
As of 2025 Q4 — sorted by position size