TRUG DEEP MEDICINE ACQUISITION CO

Ownership history in UBS Group AG  ·  12 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in DEEP MEDICINE ACQUISITION CO (TRUG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 ADDED 2,000 +1,072 +115.5% 0.00% $1K $0.73
2025 Q3 REDUCED 928 -5,776 -86.2% 0.00% $2K $2.45
2025 Q2 REDUCED 6,704 -18,873 -73.8% 0.00% $38K $5.72
2025 Q1 ADDED 25,577 +3,556 +16.1% 0.00% $9K $17.60
2024 Q4 ADDED 22,021 +14,474 +191.8% 0.00% $15K $33.55
2024 Q3 ADDED 7,547 +3,422 +83.0% 0.00% $7K $47.45
2024 Q2 ADDED 4,125 +4,027 +4109.2% 0.00% $5K $56.00
2023 Q2 REDUCED 98 -558 -85.1% 0.00% $1K $568.50
2022 Q4 ADDED 656 +300 +84.3% 0.00% $7K $531.00
2022 Q3 ADDED 356 +195 +121.1% 0.00% $4K $503.50
2 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    TRUG price (monthly, adj. close)
← Back to UBS Group AG Holdings