THS TREEHOUSE FOODS INC

Ownership history in UBS Group AG  ·  48 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in TREEHOUSE FOODS INC (THS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.01% (2015 Q3)
Avg. % of fund
0.0%
First filed
2014 Q4
Last filed
2025 Q4
Quarters held
48
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 744,738 -382,824 -34.0% 0.00% $17.6M $23.59
2025 Q3 ADDED 1,127,562 +1,075,562 +2068.4% 0.00% $22.8M $20.21
2025 Q3 REDUCED 52,000 -1,167,787 -95.7% 0.00% $1.1M $20.21
2025 Q2 ADDED 1,219,787 +56,942 +4.9% 0.00% $23.7M $19.42
2025 Q1 ADDED 1,162,845 +23,442 +2.1% 0.01% $31.5M $27.09
2024 Q4 ADDED 1,139,403 +412,239 +56.7% 0.01% $40.0M $35.13
2024 Q3 ADDED 727,164 +72,262 +11.0% 0.01% $30.5M $41.98
2024 Q2 REDUCED 654,902 -29,416 -4.3% 0.01% $24.0M $36.64
2024 Q1 ADDED 684,318 +112,783 +19.7% 0.01% $26.7M $38.95
2023 Q4 ADDED 571,535 +500,215 +701.4% 0.01% $23.7M $41.45
38 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    THS price (monthly, adj. close)
← Back to UBS Group AG Holdings