Ownership history in UBS Group AG · 7 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in SOCIETY PASS INC (SOPA). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 35,892 | +18,336 | +104.4% | 0.00% | $136K | $3.80 |
| 2025 Q3 | REDUCED | 17,556 | -6,386 | -26.7% | 0.00% | $21K | $1.18 |
| 2025 Q2 | REDUCED | 23,942 | -517 | -2.1% | 0.00% | $33K | $1.38 |
| 2025 Q1 | REDUCED | 24,459 | -3,755 | -13.3% | 0.00% | $22K | $0.91 |
| 2024 Q4 | ADDED | 28,214 | +8,091 | +40.2% | 0.00% | $25K | $0.90 |
| 2024 Q3 | REDUCED | 20,123 | -2,377 | -10.6% | 0.00% | $19K | $0.92 |
| 2024 Q2 | INITIATED | 22,500 | — | — | 0.00% | $30K | — |
As of 2025 Q4 — sorted by position size