Ownership history in UBS Group AG · 16 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in TIDAL ETF TR (SFYF). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 374 | +279 | +293.7% | 0.00% | $21K | $55.87 |
| 2023 Q4 | REDUCED | 95 | -786 | -89.2% | 0.00% | $3K | $29.72 |
| 2023 Q3 | ADDED | 881 | +238 | +37.0% | 0.00% | $23K | $26.24 |
| 2023 Q2 | ADDED | 643 | +618 | +2472.0% | 0.00% | $18K | $27.31 |
| 2023 Q1 | REDUCED | 25 | -5,575 | -99.6% | 0.00% | $595 | $23.20 |
| 2022 Q4 | ADDED | 5,600 | +691 | +14.1% | 0.00% | $109K | $18.95 |
| 2022 Q3 | ADDED | 4,909 | +4,488 | +1066.0% | 0.00% | $109K | $21.38 |
| 2022 Q2 | REDUCED | 421 | -488 | -53.7% | 0.00% | $10K | $22.10 |
| 2022 Q1 | REDUCED | 909 | -147 | -13.9% | 0.00% | $30K | $32.22 |
| 2021 Q4 | REDUCED | 1,056 | -309 | -22.6% | 0.00% | $40K | $36.26 |
As of 2025 Q4 — sorted by position size