Ownership history in UBS Group AG · 24 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in FLEXSHARES TR (QLC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 38 | -2,031 | -98.2% | 0.00% | $3K | $77.55 |
| 2025 Q2 | ADDED | 2,069 | +1,789 | +638.9% | 0.00% | $147K | $70.66 |
| 2024 Q4 | ADDED | 280 | +224 | +400.0% | 0.00% | $19K | $65.59 |
| 2024 Q2 | REDUCED | 56 | -60 | -51.7% | 0.00% | $3K | $60.42 |
| 2023 Q4 | REDUCED | 116 | -2,277 | -95.2% | 0.00% | $6K | $51.76 |
| 2023 Q3 | ADDED | 2,393 | +1,052 | +78.4% | 0.00% | $114K | $46.42 |
| 2023 Q2 | REDUCED | 1,341 | -3,047 | -69.4% | 0.00% | $66K | $47.70 |
| 2022 Q4 | REDUCED | 4,388 | -1,689 | -27.8% | 0.00% | $187K | $41.08 |
| 2022 Q3 | ADDED | 6,077 | +1,263 | +26.2% | 0.00% | $241K | $38.05 |
| 2022 Q1 | ADDED | 4,814 | +3,024 | +168.9% | 0.00% | $241K | $47.66 |
As of 2025 Q4 — sorted by position size