PTIX PROTAGENIC THERAPEUTICS INC

Ownership history in UBS Group AG  ·  6 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in PROTAGENIC THERAPEUTICS INC (PTIX). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 REDUCED 56 -8,964 -99.4% 0.00% $192 $3.43
2025 Q2 REDUCED 9,020 -5,394 -37.4% 0.00% $33K $3.65
2024 Q4 ADDED 14,414 +4,674 +48.0% 0.00% $7K $6.86
2024 Q3 REDUCED 9,740 -338 -3.4% 0.00% $6K $8.78
2024 Q2 ADDED 10,078 +9,773 +3204.3% 0.00% $9K $12.67
2023 Q1 INITIATED 305 0.00% $528 $24.22
% of Fund (quarterly)    PTIX price (monthly, adj. close)
← Back to UBS Group AG Holdings