PINC PREMIER INC

Ownership history in UBS Group AG  ·  44 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in PREMIER INC (PINC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 REDUCED 414,148 -422,100 -50.5% 0.00% $11.5M
2025 Q2 REDUCED 836,248 -231,990 -21.7% 0.00% $18.3M
2025 Q1 ADDED 1,068,238 +549,969 +106.1% 0.00% $20.6M
2024 Q4 ADDED 518,269 +304,716 +142.7% 0.00% $11.0M
2024 Q3 ADDED 213,553 +102,584 +92.4% 0.00% $4.3M
2024 Q2 REDUCED 110,969 -163,624 -59.6% 0.00% $2.1M
2024 Q1 REDUCED 274,593 -15,539 -5.4% 0.00% $6.1M
2023 Q4 ADDED 290,132 +26,666 +10.1% 0.00% $6.5M
2023 Q3 ADDED 263,466 +13,559 +5.4% 0.00% $5.7M
2023 Q2 ADDED 249,907 +8,250 +3.4% 0.00% $6.9M
34 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    PINC price (monthly, adj. close)
← Back to UBS Group AG Holdings