Ownership history in UBS Group AG · 44 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in PIONEER FLOATING RATE TR (PHD). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 26,874 | +2,115 | +8.5% | 0.00% | $268K | — |
| 2025 Q2 | REDUCED | 24,759 | -20,559 | -45.4% | 0.00% | $243K | — |
| 2025 Q1 | REDUCED | 45,318 | -10,541 | -18.9% | 0.00% | $429K | — |
| 2024 Q4 | ADDED | 55,859 | +1,778 | +3.3% | 0.00% | $541K | — |
| 2024 Q3 | REDUCED | 54,081 | -7,334 | -11.9% | 0.00% | $535K | — |
| 2024 Q2 | ADDED | 61,415 | +6,787 | +12.4% | 0.00% | $593K | — |
| 2024 Q1 | ADDED | 54,628 | +10,301 | +23.2% | 0.00% | $529K | — |
| 2023 Q4 | ADDED | 44,327 | +28,398 | +178.3% | 0.00% | $406K | — |
| 2023 Q3 | ADDED | 15,929 | +3,320 | +26.3% | 0.00% | $144K | — |
| 2023 Q2 | REDUCED | 12,609 | -2,016 | -13.8% | 0.00% | $109K | — |
As of 2025 Q3 — sorted by position size