Ownership history in UBS Group AG · 11 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in LASER PHOTONICS CORP (LASE). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 85,758 | +50,093 | +140.5% | 0.00% | $212K | $2.47 |
| 2025 Q3 | ADDED | 35,665 | +4,263 | +13.6% | 0.00% | $154K | $4.31 |
| 2025 Q2 | REDUCED | 31,402 | -55,303 | -63.8% | 0.00% | $84K | $2.69 |
| 2025 Q1 | REDUCED | 86,705 | -50,177 | -36.7% | 0.00% | $266K | $3.07 |
| 2024 Q4 | ADDED | 136,882 | +86,382 | +171.1% | 0.00% | $791K | $5.78 |
| 2024 Q3 | ADDED | 50,500 | +50,412 | +57286.4% | 0.00% | $824K | $16.31 |
| 2023 Q3 | REDUCED | 88 | -2,015 | -95.8% | 0.00% | $123 | $1.40 |
| 2023 Q2 | REDUCED | 2,103 | -1,549 | -42.4% | 0.00% | $7K | $3.10 |
| 2023 Q1 | REDUCED | 3,652 | -5,351 | -59.4% | 0.00% | $17K | $4.67 |
| 2022 Q4 | REDUCED | 9,003 | -2,755 | -23.4% | 0.00% | $18K | $2.04 |
As of 2025 Q4 — sorted by position size