HAUS TIDAL ETF TR

Ownership history in UBS Group AG  ·  8 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in TIDAL ETF TR (HAUS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 ADDED 2,229 +2,201 +7860.7% 0.00% $40K $17.40
2025 Q2 REDUCED 28 -748 -96.4% 0.00% $509 $17.62
2023 Q4 ADDED 776 +628 +424.3% 0.00% $13K $15.49
2023 Q3 REDUCED 148 -56 -27.5% 0.00% $2K $13.63
2023 Q1 REDUCED 204 -466 -69.6% 0.00% $3K $13.84
2022 Q4 REDUCED 670 -968 -59.1% 0.00% $10K $13.69
2022 Q3 ADDED 1,638 +1,117 +214.4% 0.00% $26K $13.99
2022 Q2 INITIATED 521 0.00% $9K $15.50
% of Fund (quarterly)    HAUS price (monthly, adj. close)
← Back to UBS Group AG Holdings