FORH ETF OPPORTUNITIES TRUST

Ownership history in UBS Group AG  ·  16 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in ETF OPPORTUNITIES TRUST (FORH). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 2,918 -3,231 -52.5% 0.00% $70K $24.08
2025 Q3 ADDED 6,149 +3,302 +116.0% 0.00% $157K $25.15
2025 Q2 ADDED 2,847 +1,502 +111.7% 0.00% $65K $22.50
2025 Q1 ADDED 1,345 +67 +5.2% 0.00% $29K $20.88
2024 Q4 REDUCED 1,278 -918 -41.8% 0.00% $27K $20.71
2024 Q3 ADDED 2,196 +2,146 +4292.0% 0.00% $51K $22.83
2024 Q2 ADDED 50 +6 +13.6% 0.00% $1K $21.36
2023 Q4 REDUCED 44 -973 -95.7% 0.00% $983 $21.95
2023 Q3 ADDED 1,017 +1,014 +33800.0% 0.00% $22K $20.77
2023 Q2 REDUCED 3 -397 -99.2% 0.00% $70 $22.18
6 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    FORH price (monthly, adj. close)
← Back to UBS Group AG Holdings