Ownership history in UBS Group AG · 25 quarters on record
This page tracks every 13F SEC filing in which UBS Group AG reported a position in FIRST TR EXCHANGE TRADED FD (FMF). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 23 | -2 | -8.0% | 0.00% | $1K | $46.86 |
| 2025 Q1 | REDUCED | 25 | -4,846 | -99.5% | 0.00% | $1K | $43.86 |
| 2024 Q2 | ADDED | 4,871 | +3,669 | +305.2% | 0.00% | $237K | $44.57 |
| 2024 Q1 | REDUCED | 1,202 | -144 | -10.7% | 0.00% | $61K | $45.95 |
| 2023 Q4 | ADDED | 1,346 | +906 | +205.9% | 0.00% | $62K | $41.61 |
| 2022 Q4 | REDUCED | 440 | -384 | -46.6% | 0.00% | $21K | $41.69 |
| 2022 Q3 | REDUCED | 824 | -55 | -6.3% | 0.00% | $42K | $44.90 |
| 2022 Q2 | ADDED | 879 | +267 | +43.6% | 0.00% | $45K | $44.95 |
| 2022 Q1 | ADDED | 612 | +542 | +774.3% | 0.00% | $30K | $42.60 |
| 2021 Q2 | REDUCED | 70 | -879 | -92.6% | 0.00% | $3K | $41.18 |
As of 2025 Q4 — sorted by position size