EPOW GLOBAL INTERNET OF PEOPLE IN

Ownership history in UBS Group AG  ·  14 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in GLOBAL INTERNET OF PEOPLE IN (EPOW). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 ADDED 13,262 +12,767 +2579.2% 0.00% $13K $0.98
2025 Q3 REDUCED 495 -1,280 -72.1% 0.00% $693 $1.40
2025 Q1 ADDED 1,775 +1,661 +1457.0% 0.00% $2K $0.99
2024 Q4 REDUCED 114 -22,712 -99.5% 0.00% $98 $0.86
2024 Q2 ADDED 22,826 +22,730 +23677.1% 0.00% $18K $0.80
2023 Q3 REDUCED 96 -4,933 -98.1% 0.00% $183 $1.91
2023 Q1 ADDED 5,029 +2,904 +136.7% 0.00% $14K $2.81
2022 Q4 REDUCED 2,125 -295 -12.2% 0.00% $6K $2.73
2022 Q2 REDUCED 2,420 -3,357 -58.1% 0.00% $5K $1.98
2022 Q1 REDUCED 5,777 -8,602 -59.8% 0.00% $11K $1.89
4 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    EPOW price (monthly, adj. close)
← Back to UBS Group AG Holdings