BGI BIRKS GROUP INC

Ownership history in UBS Group AG  ·  37 quarters on record

This page tracks every 13F SEC filing in which UBS Group AG reported a position in BIRKS GROUP INC (BGI). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 42,113 -217,059 -83.8% 0.00% $38K $0.90
2025 Q3 ADDED 259,172 +30,288 +13.2% 0.00% $285K $1.10
2025 Q2 ADDED 228,884 +33,842 +17.4% 0.00% $211K $0.92
2025 Q1 REDUCED 195,042 -80,446 -29.2% 0.00% $225K $1.15
2024 Q4 REDUCED 275,488 -14,671 -5.1% 0.00% $444K $1.61
2024 Q3 ADDED 290,159 +251,794 +656.3% 0.00% $635K $2.19
2024 Q2 REDUCED 38,365 -6,844 -15.1% 0.00% $101K $2.63
2024 Q1 ADDED 45,209 +45,009 +22504.5% 0.00% $151K $3.34
2023 Q4 ADDED 200 +105 +110.5% 0.00% $938 $4.69
2023 Q3 REDUCED 95 -2,134 -95.7% 0.00% $428 $4.50
27 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    BGI price (monthly, adj. close)
← Back to UBS Group AG Holdings