Ownership history in Transform Wealth, LLC · 36 quarters on record
This page tracks every 13F SEC filing in which Transform Wealth, LLC reported a position in APPLE INC (AAPL). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q1 | REDUCED | 291,582 | -1,767 | -0.6% | 3.92% | $64.8M | $221.17 |
| 2024 Q4 | ADDED | 293,349 | +24,316 | +9.0% | 4.08% | $73.5M | $249.06 |
| 2024 Q3 | ADDED | 269,033 | +20,897 | +8.4% | 4.15% | $62.7M | $231.48 |
| 2024 Q2 | ADDED | 248,136 | +1,441 | +0.6% | 3.92% | $52.3M | $209.00 |
| 2024 Q1 | REDUCED | 246,695 | -21,463 | -8.0% | 4.02% | $42.3M | $169.93 |
| 2023 Q4 | REDUCED | 268,158 | -676 | -0.3% | 5.03% | $51.6M | $190.55 |
| 2023 Q3 | REDUCED | 268,834 | -19,131 | -6.6% | 4.85% | $46.0M | $169.23 |
| 2023 Q2 | ADDED | 287,965 | +8,016 | +2.9% | 5.02% | $55.9M | $191.46 |
| 2023 Q1 | ADDED | 279,949 | +26,348 | +10.4% | 4.35% | $46.2M | $162.55 |
| 2022 Q4 | ADDED | 253,601 | +26,623 | +11.7% | 3.69% | $33.0M | $127.88 |
As of 2025 Q4 — sorted by position size