NAD NUVEEN QUALITY MUNCP INCOME

Ownership history in Transform Wealth, LLC  ·  27 quarters on record

This page tracks every 13F SEC filing in which Transform Wealth, LLC reported a position in NUVEEN QUALITY MUNCP INCOME (NAD). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.17% (2016 Q3)
Avg. % of fund
0.05%
First filed
2016 Q3
Last filed
2024 Q4
Quarters held
27
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2024 Q4 REDUCED 29,581 -6,844 -18.8% 0.02% $345K $10.61
2023 Q4 UNCHANGED 36,425 0% 0.04% $417K $9.75
2023 Q3 REDUCED 36,425 -30,100 -45.2% 0.04% $371K $8.53
2023 Q2 UNCHANGED 66,525 0% 0.07% $752K $9.39
2023 Q1 ADDED 66,525 +54,904 +472.5% 0.07% $770K $9.51
2022 Q3 UNCHANGED 11,621 0% 0.02% $128K $8.86
2022 Q2 UNCHANGED 11,621 0% 0.02% $146K $9.92
2022 Q1 UNCHANGED 11,621 0% 0.02% $155K $10.48
2021 Q4 UNCHANGED 11,621 0% 0.02% $187K $12.48
2021 Q3 UNCHANGED 11,621 0% 0.02% $182K $11.96
17 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    NAD price (monthly, adj. close)
← Back to Transform Wealth, LLC Holdings