Ownership history in Transform Wealth, LLC · 9 quarters on record
This page tracks every 13F SEC filing in which Transform Wealth, LLC reported a position in SPDR SERIES TRUST (CWB). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2024 Q4 | REDUCED | 6,079 | -13,730 | -69.3% | 0.03% | $473K | $76.31 |
| 2024 Q1 | REDUCED | 19,809 | -15,704 | -44.2% | 0.14% | $1.4M | $70.40 |
| 2023 Q4 | ADDED | 35,513 | +15,241 | +75.2% | 0.25% | $2.6M | $69.33 |
| 2023 Q1 | REDUCED | 20,272 | -4,240 | -17.3% | 0.13% | $1.4M | $63.33 |
| 2021 Q3 | REDUCED | 24,512 | -10,444 | -29.9% | 0.24% | $2.1M | $77.78 |
| 2020 Q4 | REDUCED | 34,956 | -83,294 | -70.4% | 0.61% | $2.9M | $74.83 |
| 2019 Q4 | REDUCED | 118,250 | -4,400 | -3.6% | 1.04% | $6.6M | $48.79 |
| 2019 Q3 | ADDED | 122,650 | +26,844 | +28.0% | 1.14% | $6.4M | $45.29 |
| 2019 Q2 | INITIATED | 95,806 | — | — | 0.74% | $5.1M | — |
As of 2025 Q4 — sorted by position size