Ownership history in TOBAM · 56 quarters on record
This page tracks every 13F SEC filing in which TOBAM reported a position in AGNICO-EAGLE MINES COM (AEM). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 49 | -421 | -89.6% | 0.00% | $11 | $167.87 |
| 2025 Q2 | ADDED | 470 | +349 | +288.4% | 0.03% | $76 | $118.12 |
| 2025 Q1 | REDUCED | 121 | -9,412 | -98.7% | 0.01% | $19 | $107.30 |
| 2024 Q4 | REDUCED | 9,533 | -6,857 | -41.8% | 0.33% | $1K | $77.09 |
| 2024 Q3 | REDUCED | 16,390 | -5,133 | -23.8% | 0.33% | $2K | $79.02 |
| 2024 Q2 | REDUCED | 21,523 | -28,683 | -57.1% | 0.30% | $2K | $63.84 |
| 2024 Q1 | REDUCED | 50,206 | -19,283 | -27.7% | 0.27% | $3K | $57.89 |
| 2023 Q4 | REDUCED | 69,489 | -52,324 | -43.0% | 0.33% | $4K | $52.79 |
| 2023 Q3 | REDUCED | 121,813 | -38,739 | -24.1% | 0.45% | $6K | $43.41 |
| 2023 Q2 | REDUCED | 160,552 | -101,665 | -38.8% | 0.61% | $8K | $47.35 |
As of 2025 Q4 — sorted by position size