Ownership history in STEPH & CO · 21 quarters on record
This page tracks every 13F SEC filing in which STEPH & CO reported a position in Vanguard Emerging Markets Index ETF (VWO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 346 | +135 | +64.0% | 0.01% | $19K | $53.14 |
| 2024 Q3 | UNCHANGED | 211 | — | 0% | 0.00% | $10K | $45.41 |
| 2024 Q2 | REDUCED | 211 | -58 | -21.6% | 0.00% | $9K | $41.40 |
| 2024 Q1 | REDUCED | 269 | -386 | -58.9% | 0.00% | $11K | $39.37 |
| 2023 Q4 | REDUCED | 655 | -8,842 | -93.1% | 0.01% | $27K | $38.70 |
| 2023 Q3 | REDUCED | 9,497 | -38,970 | -80.4% | 0.21% | $372K | $36.14 |
| 2023 Q2 | REDUCED | 48,467 | -519 | -1.1% | 1.08% | $2.0M | $37.20 |
| 2023 Q1 | REDUCED | 48,986 | -3,402 | -6.5% | 1.23% | $2.0M | $36.74 |
| 2022 Q4 | REDUCED | 52,388 | -1,392 | -2.6% | 1.29% | $2.0M | $35.42 |
| 2022 Q3 | REDUCED | 53,780 | -75,919 | -58.5% | 1.37% | $2.0M | $32.63 |
As of 2025 Q4 — sorted by position size