Ownership history in STEPH & CO · 18 quarters on record
This page tracks every 13F SEC filing in which STEPH & CO reported a position in Vanguard Russell 1000 Growth ETF (VONG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 22,615 | -1,032 | -4.4% | 0.79% | $2.8M | $121.75 |
| 2025 Q3 | REDUCED | 23,647 | -142 | -0.6% | 0.87% | $2.8M | $120.36 |
| 2025 Q2 | ADDED | 23,789 | +1,644 | +7.4% | 0.84% | $2.6M | $108.95 |
| 2025 Q1 | ADDED | 22,145 | +86 | +0.4% | 0.74% | $2.1M | $92.46 |
| 2024 Q4 | REDUCED | 22,059 | -201 | -0.9% | 0.77% | $2.3M | $102.78 |
| 2024 Q3 | REDUCED | 22,260 | -257 | -1.1% | 0.68% | $2.1M | $95.91 |
| 2024 Q2 | REDUCED | 22,517 | -1,993 | -8.1% | 0.72% | $2.1M | $93.09 |
| 2024 Q1 | REDUCED | 24,510 | -1,088 | -4.3% | 0.73% | $2.1M | $85.87 |
| 2023 Q4 | REDUCED | 25,598 | -1,243 | -4.6% | 0.98% | $2.0M | $77.16 |
| 2023 Q3 | REDUCED | 26,841 | -374 | -1.4% | 1.03% | $1.8M | $67.55 |
As of 2025 Q4 — sorted by position size