Ownership history in Sowell Financial Services LLC · 10 quarters on record
This page tracks every 13F SEC filing in which Sowell Financial Services LLC reported a position in ISHARES MSCI GLOBAL METALS & MINING PRODUCERS ETF (PICK). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 10,711 | -100 | -0.9% | 0.02% | $477K | $43.81 |
| 2025 Q2 | ADDED | 10,811 | +73 | +0.7% | 0.02% | $406K | $37.01 |
| 2025 Q1 | REDUCED | 10,738 | -2,116 | -16.5% | 0.02% | $385K | $34.66 |
| 2024 Q4 | REDUCED | 12,854 | -9,335 | -42.1% | 0.02% | $450K | $33.80 |
| 2024 Q3 | REDUCED | 22,189 | -1,480 | -6.3% | 0.04% | $959K | $41.04 |
| 2024 Q2 | ADDED | 23,669 | +3,688 | +18.5% | 0.05% | $966K | $38.78 |
| 2024 Q1 | ADDED | 19,981 | +2,690 | +15.6% | 0.04% | $833K | $39.13 |
| 2023 Q4 | ADDED | 17,291 | +10,010 | +137.5% | 0.04% | $745K | $40.41 |
| 2023 Q1 | REDUCED | 7,281 | -5,487 | -43.0% | 0.02% | $311K | $38.39 |
| 2021 Q1 | INITIATED | 12,768 | — | — | 0.02% | $627K | $33.51 |
As of 2025 Q4 — sorted by position size