ASTLW ALGOMA STL GROUP INC

Ownership history in Sonic GP LLC  ·  9 quarters on record

This page tracks every 13F SEC filing in which Sonic GP LLC reported a position in ALGOMA STL GROUP INC (ASTLW). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
1.1% (2024 Q3)
Avg. % of fund
0.54%
First filed
2022 Q4
Last filed
2024 Q4
Quarters held
9
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2024 Q4 UNCHANGED 279,995 0% 0.93% $420K
2024 Q3 UNCHANGED 279,995 0% 1.10% $483K
2024 Q2 UNCHANGED 279,995 0% 0.52% $252K
2024 Q1 UNCHANGED 279,995 0% 0.51% $384K
2023 Q4 UNCHANGED 279,995 0% 0.59% $515K
2023 Q3 UNCHANGED 279,995 0% 0.33% $342K
2023 Q2 UNCHANGED 279,995 0% 0.23% $339K
2023 Q1 UNCHANGED 279,995 0% 0.37% $490K
2022 Q4 INITIATED 279,995 0.24% $323K
% of Fund (quarterly)    ASTLW price (monthly, adj. close)
← Back to Sonic GP LLC Holdings