Ownership history in SOA Wealth Advisors, LLC. · 21 quarters on record
This page tracks every 13F SEC filing in which SOA Wealth Advisors, LLC. reported a position in SCHWAB FUNDAMENTAL INTERNATIONAL LARGE COMPANY INDEX ETF (FNDF). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 280,290 | +4,332 | +1.6% | 2.14% | $12.7M | $45.21 |
| 2025 Q3 | REDUCED | 275,958 | -4,400 | -1.6% | 2.03% | $11.9M | $41.70 |
| 2025 Q2 | REDUCED | 280,358 | -30,339 | -9.8% | 2.11% | $11.2M | $38.85 |
| 2025 Q1 | REDUCED | 310,697 | -6,248 | -2.0% | 2.34% | $11.2M | $34.89 |
| 2024 Q4 | ADDED | 316,945 | +53,290 | +20.2% | 1.94% | $10.5M | $32.06 |
| 2024 Q3 | ADDED | 263,655 | +2,720 | +1.0% | 1.88% | $9.9M | $35.04 |
| 2024 Q2 | REDUCED | 260,935 | -2,475 | -0.9% | 1.84% | $9.1M | $32.85 |
| 2024 Q1 | ADDED | 263,410 | +6,170 | +2.4% | 1.94% | $9.4M | $33.09 |
| 2023 Q4 | ADDED | 257,240 | +5,544 | +2.2% | 1.93% | $8.7M | $31.35 |
| 2023 Q3 | ADDED | 251,696 | +13,588 | +5.7% | 1.98% | $8.0M | $28.74 |
As of 2025 Q4 — sorted by position size