FUBO FUBOTV INC

Ownership history in SIB LLC  ·  16 quarters on record

This page tracks every 13F SEC filing in which SIB LLC reported a position in FUBOTV INC (FUBO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
2.29% (2021 Q2)
Avg. % of fund
0.57%
First filed
2021 Q1
Last filed
2024 Q4
Quarters held
16
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2024 Q4 UNCHANGED 127,229 0% 0.08% $160K $1.26
2024 Q3 UNCHANGED 127,229 0% 0.09% $181K $1.42
2024 Q2 UNCHANGED 127,229 0% 0.08% $158K $1.24
2024 Q1 UNCHANGED 127,229 0% 0.09% $201K $1.58
2023 Q4 UNCHANGED 127,229 0% 0.21% $405K $3.18
2023 Q3 UNCHANGED 127,229 0% 0.20% $340K $2.67
2023 Q2 UNCHANGED 127,229 0% 0.15% $265K $2.08
2023 Q1 UNCHANGED 127,229 0% 0.10% $154K $1.21
2022 Q4 UNCHANGED 127,229 0% 0.16% $221K $1.74
2022 Q3 REDUCED 127,229 -127,271 -50.0% 0.34% $452K $3.55
6 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    FUBO price (monthly, adj. close)
← Back to SIB LLC Holdings