STEW SRH TOTAL RETURN FUND INC

Ownership history in RPO LLC  ·  11 quarters on record

This page tracks every 13F SEC filing in which RPO LLC reported a position in SRH TOTAL RETURN FUND INC (STEW). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
6.17% (2025 Q2)
Avg. % of fund
2.02%
First filed
2023 Q2
Last filed
2025 Q4
Quarters held
11
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 UNCHANGED 168,990 0% 0.33% $3.1M $18.34
2025 Q3 UNCHANGED 168,990 0% 0.32% $3.1M $17.79
2025 Q2 REDUCED 168,990 -300 -0.2% 6.17% $3.0M $17.16
2025 Q1 UNCHANGED 169,290 0% 1.86% $2.9M $16.58
2024 Q4 ADDED 169,290 +39,248 +30.2% 2.50% $2.71B $15.24
2024 Q3 UNCHANGED 130,042 0% 1.65% $2.1M $14.90
2024 Q2 ADDED 130,042 +17,149 +15.2% 1.53% $1.9M $13.60
2024 Q1 UNCHANGED 112,893 0% 2.44% $1.7M $13.94
2023 Q4 UNCHANGED 112,893 0% 2.31% $1.6M $12.71
2023 Q3 UNCHANGED 112,893 0% 1.65% $1.5M $11.78
1 older quarter hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    STEW price (monthly, adj. close)
← Back to RPO LLC Holdings