Ownership history in RENAISSANCE TECHNOLOGIES LLC · 12 quarters on record
This page tracks every 13F SEC filing in which RENAISSANCE TECHNOLOGIES LLC reported a position in SPDR SERIES TRUST (XOP). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 22,800 | +19,600 | +612.5% | 0.00% | $3.0M | $131.24 |
| 2025 Q1 | REDUCED | 3,200 | -4,400 | -57.9% | 0.00% | $421K | $129.14 |
| 2023 Q2 | REDUCED | 7,600 | -29,200 | -79.3% | 0.00% | $979K | $121.10 |
| 2022 Q2 | REDUCED | 36,800 | -13,300 | -26.5% | 0.01% | $4.4M | $108.97 |
| 2022 Q1 | REDUCED | 50,100 | -30,600 | -37.9% | 0.01% | $6.7M | $121.99 |
| 2021 Q1 | ADDED | 80,700 | +51,400 | +175.4% | 0.01% | $6.6M | $72.51 |
| 2020 Q1 | REDUCED | 29,300 | -6,700 | -18.6% | 0.00% | $964K | $28.67 |
| 2019 Q3 | REDUCED | 36,000 | -10,500 | -22.6% | 0.00% | $805K | $76.70 |
| 2018 Q4 | ADDED | 46,500 | +19,894 | +74.8% | 0.00% | $1.2M | $90.16 |
| 2018 Q3 | REDUCED | 26,606 | -4,694 | -15.0% | 0.00% | $1.2M | $146.74 |
As of 2025 Q4 — sorted by position size